LIVE · SONAR
Stablecoin Radar: Full 1:1 Peg Map
Every tracked stablecoin on one gravity well. Distance from the core = |deviation| in bps (log scale). Prices: median of CoinGecko, DefiLlama and Coinbase where available.
Depeg · GYEN −817.1 bps · CRITICAL
Depeg · GYEN −817.1 bps · CRITICAL
On peg (<10 bps, near the core): CHFAU · AUSD · EURE · PYUSD · DAI · U · RLUSD · FRXUSD · EURAU · EURC · USDGO · USDC · USDG · USDS · OUSD · SOFID · EURCV · USDE · USDTB
<1010–100>50 bps (red ring)Other stablecoins
LIVE snapshot 11 Nov 2026, 18:57 UTC · median of CoinGecko, DefiLlama, Coinbase · distance = log₁₀(1+|bps|) · angle = layout only
LIVE · median of CoinGecko, DefiLlama, Coinbase
All coins on the radar
Main list: regulator-confirmed token authorisation only. Star a row to add it to your watchlist.
| Watchlist | Asset | Median price | Deviation | 7d (bps) | 24h Vol | Mkt cap | Status | Sources | Freshness |
|---|---|---|---|---|---|---|---|---|---|
RLUSDPRIORITY Ripple | $0.9999 | -0.7 | $199.8M | $2.70B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 1.3 bps | LIVE 2m ago | ||
USDT Tether International, S.A. de C.V. | $0.9990 | -10.0 | $42.31B | $175.82B | WATCH | CoinGecko · DefiLlama · Coinbase 3/3 · spread 2.7 bps | LIVE 3s ago | ||
USDC Circle | $0.9997 | -3.2 | $11.09B | $69.69B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 1.5 bps | LIVE 2m ago | ||
USDG Paxos (Global Dollar Network) | $0.9999 | -1.5 | $490.6M | $2.70B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 1.6 bps | LIVE 2m ago | ||
EURC Circle | 1.0005 EUR 1 EUR = $1.1088 | +4.8 | $31.1M | $518.9M | NORMAL | CoinGecko · DefiLlama 2/3 · spread 12.2 bps | LIVE 2m ago | ||
EURCV SG-FORGE | 1.0004 EUR 1 EUR = $1.1088 | +4.3 | $21.2M | $190.6M | NORMAL | CoinGecko · DefiLlama 2/3 · spread 13.2 bps | LIVE 2m ago | ||
CHFAU AllUnity | 1.0005 CHF 1 CHF = $1.1997 | +4.9 | $7K | $40.4M | NORMAL | CoinGecko · DefiLlama 2/3 · spread 4.5 bps | LIVE 2m ago | ||
GUSD Gemini | $0.9989 | -11.4 | $303K | $34.5M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.1 bps | LIVE 2m ago | ||
EURE Monerium | 1.0008 EUR 1 EUR = $1.1088 | +8.5 | $847K | $27.6M | NORMAL | CoinGecko · DefiLlama 2/3 · spread 4.7 bps | LIVE 2m ago | ||
GYEN GMO-Z.com Trust | 0.9183 JPY 1 JPY = $0.0063 | -817.1 | $165.69 | $2.2M | CRITICAL | CoinGecko · DefiLlama 2/3 · spread 5.3 bps | LIVE 2m ago | ||
EURAU AllUnity | 1.0006 EUR 1 EUR = $1.1088 | +5.5 | $10K | $335K | NORMAL | CoinGecko · DefiLlama 2/3 · spread 10.6 bps | LIVE 2m ago |
RLUSD Ripple
$0.9999 · $2.70B
-0.7 bpsLIVE
USDT Tether International, S.A. de C.V.
$0.9990 · $175.82B
-10.0 bpsLIVE
USDC Circle
$0.9997 · $69.69B
-3.2 bpsLIVE
USDG Paxos (Global Dollar Network)
$0.9999 · $2.70B
-1.5 bpsLIVE
EURC Circle
1.0005 EUR · $518.9M
+4.8 bpsLIVE
EURCV SG-FORGE
1.0004 EUR · $190.6M
+4.3 bpsLIVE
CHFAU AllUnity
1.0005 CHF · $40.4M
+4.9 bpsLIVE
GUSD Gemini
$0.9989 · $34.5M
-11.4 bpsLIVE
EURE Monerium
1.0008 EUR · $27.6M
+8.5 bpsLIVE
GYEN GMO-Z.com Trust
0.9183 JPY · $2.2M
-817.1 bpsLIVE
EURAU AllUnity
1.0006 EUR · $335K
+5.5 bpsLIVE
Listings reflect only the official regulator registers named on each card, checked on the date shown. A coin’s absence from the regulator-confirmed list means no token-level authorisation was found in those registers; it does not mean the coin or issuer is unlawful, unlicensed, or unsafe. Company statements are marked “per company” and are not verified. Regulatory regimes (e.g. U.S. GENIUS Act from 18 Jan 2027) may change status. Not legal, compliance, or financial advice; not an endorsement. Corrections: contact@stableradar.com — we aim to respond within 5 business days. Status changes →