LIVE Stablecoin intelligence
Real-Time Intelligence
for Stablecoins.
Peg deviation, supply, issuer controls and regulation on one radar. Every number carries its source and freshness. Prices are a median of CoinGecko, DefiLlama and Coinbase where available.
Tracked USD supplyLIVE
$289.38B
24h volumeLIVE
$62.49B
Peg stressLIVE
42/100
max dev 87.9 bps
RLUSD PRIORITY
Ripple USD · XRPL + Ethereum
$1.0001
→0.8 bps
Stablecoin Issuers
Full issuer ranking →Ripple first, then by supply. Licences checked against regulator registers; compliance score from public sources.
Live Peg Board LIVE
| Watchlist | Asset | Median price | Deviation | 7d (bps) | 24h Vol | Mkt cap | Status | Sources | Freshness |
|---|---|---|---|---|---|---|---|---|---|
RLUSDPRIORITY Ripple | $1.0001 | +0.8 | $446.6M | $2.58B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 1.6 bps | LIVE 53s ago | ||
USDT Tether | $0.9986 | -13.9 | $47.37B | $182.25B | WATCH | CoinGecko · DefiLlama · Coinbase 3/3 · spread 2.9 bps | LIVE 13s ago | ||
USDC Circle | $0.9993 | -7.4 | $12.53B | $71.11B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 0.2 bps | LIVE 53s ago | ||
USDS Sky | $0.9999 | -1.3 | $190.1M | $9.97B | NORMAL | CoinGecko · DefiLlama · Coinbase 3/3 · spread 0.9 bps | LIVE 53s ago | ||
USDE Ethena | $0.9988 | -11.7 | $38.9M | $4.59B | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.2 bps | LIVE 2m ago | ||
DAI Sky | $0.9999 | -0.6 | $134.1M | $4.53B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 0.1 bps | LIVE 53s ago | ||
USD1 World Liberty Financial | $0.9987 | -12.9 | $1.06B | $3.91B | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.1 bps | LIVE 53s ago | ||
USDG Paxos (Global Dollar Network) | $0.9999 | -1.2 | $545.3M | $3.13B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 0.1 bps | LIVE 53s ago | ||
PYUSD Paxos | $0.9997 | -2.9 | $36.3M | $3.01B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 0.0 bps | LIVE 2m ago | ||
USDD USDD DAO | $0.9974 | -25.6 | $3.9M | $1.77B | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.2 bps | LIVE 2m ago | ||
GHO Aave | $0.9981 | -19.2 | $3.5M | $697.7M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.4 bps | LIVE 2m ago | ||
USD0 Usual | $0.9978 | -22.4 | $17K | $540.7M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.3 bps | LIVE 2m ago | ||
TUSD Techteryx | $0.9975 | -24.8 | $11.8M | $493.3M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.1 bps | LIVE 2m ago | ||
EURC Circle | $1.1184 € peg $1.1174 | +8.4 | $35.4M | $484.1M | NORMAL | CoinGecko · DefiLlama 2/3 · spread 28.8 bps | LIVE 2m ago | ||
FDUSD First Digital | $0.9966 | -33.9 | $63.5M | $303.6M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.0 bps | LIVE 2m ago | ||
FRAX Frax | $0.9912 | -87.9 | $238K | $217.4M | WARNING | CoinGecko · DefiLlama 2/3 · spread 0.4 bps | LIVE 2m ago | ||
CRVUSD Curve | $0.9984 | -15.8 | $16.6M | $193.1M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.8 bps | LIVE 2m ago | ||
GUSD Gemini | $0.9981 | -19.2 | $281K | $35.7M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.3 bps | LIVE 2m ago | ||
LUSD Liquity | $1.0010 | +10.5 | $37K | $25.7M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.9 bps | LIVE 2m ago | ||
EURS Stasis | $1.1185 € peg $1.1174 | +9.5 | $90.25 | $6.6M | NORMAL | CoinGecko · DefiLlama 2/3 · spread 26.7 bps | LIVE 2m ago |
RLUSD Ripple
$1.0001 · $2.58B
+0.8 bpsLIVE
USDT Tether
$0.9986 · $182.25B
-13.9 bpsLIVE
USDC Circle
$0.9993 · $71.11B
-7.4 bpsLIVE
USDS Sky
$0.9999 · $9.97B
-1.3 bpsLIVE
USDE Ethena
$0.9988 · $4.59B
-11.7 bpsLIVE
DAI Sky
$0.9999 · $4.53B
-0.6 bpsLIVE
USD1 World Liberty Financial
$0.9987 · $3.91B
-12.9 bpsLIVE
USDG Paxos (Global Dollar Network)
$0.9999 · $3.13B
-1.2 bpsLIVE
PYUSD Paxos
$0.9997 · $3.01B
-2.9 bpsLIVE
USDD USDD DAO
$0.9974 · $1.77B
-25.6 bpsLIVE
GHO Aave
$0.9981 · $697.7M
-19.2 bpsLIVE
USD0 Usual
$0.9978 · $540.7M
-22.4 bpsLIVE
TUSD Techteryx
$0.9975 · $493.3M
-24.8 bpsLIVE
EURC Circle
$1.1184 · $484.1M
+8.4 bpsLIVE
FDUSD First Digital
$0.9966 · $303.6M
-33.9 bpsLIVE
FRAX Frax
$0.9912 · $217.4M
-87.9 bpsLIVE
CRVUSD Curve
$0.9984 · $193.1M
-15.8 bpsLIVE
GUSD Gemini
$0.9981 · $35.7M
-19.2 bpsLIVE
LUSD Liquity
$1.0010 · $25.7M
+10.5 bpsLIVE
EURS Stasis
$1.1185 · $6.6M
+9.5 bpsLIVE
Median of available sources. Thresholds: green <10, amber 10–50, orange 50–100, red >100 bps (Critical requires ≥2 sources agreeing). Freshness: LIVE <5 min, DELAYED <30 min, STALE beyond.
Risk Monitor LIVEDetails →
Market-price stress only. Methodology in Risk → Methodology.
High Risk Alerts LIVEAll →
WARNING
FRAX-87.9 bps
WATCH
FDUSD-33.9 bps
WATCH
USDD-25.6 bps
WATCH
TUSD-24.8 bps
WATCH
USD0-22.4 bps
Top Issuer ScoresSAMPLE · partly reference inputs
Regulatory CalendarREFERENCE · regulators / TZ · as of 2026-10-26
01Jul 26
MiCA CASP transitional periods end (latest allowed date)
EU · Past milestone
15Nov 26
Monthly attestations expected (Circle, Paxos, Ripple — typical cadence)
Issuers · Disclosure
18Jan 27
OCC GENIUS final rule effective (per TZ)
US · Effective date
31Jan 27
Tether quarterly attestation (Q4) — typical cadence
Issuers · Disclosure