Ripple USD (RLUSD) LIVE
In short: Ripple USD (RLUSD) is a US-dollar stablecoin issued by Standard Custody & Trust Company, LLC (a Ripple subsidiary, NYDFS limited purpose trust company) on the XRP Ledger and Ethereum. Latest monthly attestation (2026-08-31): 2,325,969,308 RLUSD outstanding against $2,446,312,864 reserves (105.17% coverage), per ripple.com transparency reports.
Stablecoin profile, separate from the issuer page. Live figures are fetched in your browser from public nodes and APIs; reference figures carry their source and date. Ripple issuer page →
XRPL trust lines / holders (>0)
101,011 / 67,717
REFERENCE source ↗ · snapshot 2026-10-26 04:18 UTC, ledger 107907609
RLUSD supply · total circulating (DefiLlama) LIVE
Net mint/burn, last 30 days (daily change of DefiLlama circulating): $333.0M minted · $357.4M burned. Derived, not issuer-reported.
Distribution & ecosystem
| Chain | On-chain read (live) | DefiLlama (live) |
|---|---|---|
| Ethereum | 1,511,745,174 | 1,500,245,174 |
| XRPL | 962,573,549 | 942,573,549 |
Monthly reserve attestations (month-end report date)REFERENCE · ripple.com Transparency PDFs · as of 2026-10-26
| Report date | RLUSD outstanding | Reserve market value | Coverage | Report |
|---|---|---|---|---|
| 2026-08-31 | 2,325,969,308 | $2,446,312,864 | 105.17% | PDF ↗ |
| 2026-07-31 | 1,463,694,758 | $1,575,160,913 | 107.62% | PDF ↗ |
| 2026-06-30 | 1,411,034,124 | $1,512,689,493 | 107.20% | PDF ↗ |
| 2026-05-29 | 1,690,410,925 | $1,773,001,906 | 104.89% | PDF ↗ |
| 2026-04-30 | 1,443,684,832 | $1,546,747,642 | 107.14% | PDF ↗ |
| 2026-03-31 | 1,237,271,090 | $1,316,184,523 | 106.38% | PDF ↗ |
| 2026-02-27 | 1,495,023,851 | $1,568,986,016 | 104.95% | PDF ↗ |
| 2026-01-30 | 1,357,255,995 | $1,422,590,657 | 104.81% | PDF ↗ |
| 2025-12-31 | 1,278,206,224 | $1,337,307,954 | 104.62% | PDF ↗ |
| 2025-11-28 | 1,260,898,084 | $1,314,484,291 | 104.25% | PDF ↗ |
| 2025-10-31 | 963,198,083 | $1,023,817,752 | 106.29% | PDF ↗ |
| 2025-09-30 | 789,696,777 | $823,429,425 | 104.27% | PDF ↗ |
| 2025-08-29 | 701,950,756 | $728,158,022 | 103.73% | PDF ↗ |
| 2025-07-31 | 602,743,524 | $622,827,197 | 103.33% | PDF ↗ |
| 2025-06-30 | 455,243,694 | $471,227,699 | 103.51% | PDF ↗ |
| 2025-05-30 | 309,043,794 | $322,099,766 | 104.22% | PDF ↗ |
| 2025-04-30 | 317,042,712 | $329,080,840 | 103.80% | PDF ↗ |
| 2025-03-31 | 193,692,686 | $202,959,289 | 104.78% | PDF ↗ |
| 2025-02-28 | 132,416,737 | $139,533,257 | 105.37% | PDF ↗ |
| 2025-01-31 | 106,666,737 | $115,373,144 | 108.16% | PDF ↗ |
| 2024-12-31 | 77,208,201 | $83,214,671 | 107.78% | PDF ↗ |
Values transcribed from each official PDF (5:00pm ET, month-end Report Date; the reports also include a mid-month date, not shown). Dec 2024–Jul 2025 tables are images in the PDFs and were read visually. Accountant named in reports: Deloitte & Touche LLP (Feb–Mar 2026 text); per docs.ripple.com Deloitte performs the attestations.
Reserves, custody & attestationREFERENCE · ripple.com · as of 2026-10-22
Attestation firmDeloitte & Touche LLP (monthly AICPA attestation; reports ≤30 days after month end) ↗
CustodianBNY — Primary custodian of RLUSD reserves (selected Jul 2025) ↗
Collateralisation (issuer report)106.1%
Reserve & redemption termsReserves held in segregated accounts; 1:1 backing by cash, ≤3-month T-bills, government MMFs, overnight reverse repo and deposits per June 2022 NYDFS guidance; redemptions with strict SLAs (per issuer). ↗
Issuer controls on XRPL LIVEaccount_info
Clawback enabledYes
Global freeze activeNo
NoFreeze (freeze renounced)No
Require authorizationNo
Master key disabledYes
Deposit authYes
Ethereum contract controls (proxy/pause/blacklist): see Smart Contract Risk page.
Regulatory statusREFERENCE · regulator registers / notices · as of 2026-10-26
| Regulator | Status | Date | Check |
|---|---|---|---|
| NYDFS (US-NY) | Limited Purpose Trust Charter — Standard Custody & Trust Company, LLC (issuer of RLUSD) | 2021-05; RLUSD approved Dec 2024 | ✓ Verified · regulator register ↗ |
| DFSA (DIFC, UAE) | Recognised Crypto Token — Ripple (RLUSD), GEN Rule 3A.3.4 | 2025-06-03 | ✓ Verified · regulator notice ↗ |
| FSRA (ADGM, UAE) | Accepted Fiat-Referenced Token — Ethereum & XRP Ledger | 2025-11-27 (list dated 2026-09-01) | ✓ Verified · regulator list ↗ |
Unavailable sources: cg (Failed to fetch); tick (Failed to fetch)