Live Peg Monitor LIVE
deviation = (median price / target − 1). Sources per row; hover sources for raw quotes.
| Watchlist | Asset | Median price | Deviation | 7d (bps) | 24h Vol | Mkt cap | Status | Sources | Freshness |
|---|---|---|---|---|---|---|---|---|---|
RLUSDPRIORITY Ripple | $1.0002 | +1.6 | $382.0M | $2.44B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 3.2 bps | LIVE 2m ago | ||
USDT Tether | $0.9993 | -6.5 | $31.36B | $182.37B | NORMAL | CoinGecko · DefiLlama · Coinbase 3/3 · spread 7.5 bps | LIVE 5s ago | ||
USDC Circle | $0.9998 | -2.2 | $7.24B | $71.48B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 0.0 bps | LIVE 2m ago | ||
USDS Sky | $0.9999 | -1.0 | $195.2M | $10.00B | NORMAL | CoinGecko · DefiLlama · Coinbase 3/3 · spread 2.0 bps | LIVE 2m ago | ||
USDE Ethena | $0.9995 | -5.5 | $20.6M | $4.58B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 0.4 bps | LIVE 2m ago | ||
DAI Sky | $1.0000 | +0.4 | $65.6M | $4.53B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 0.8 bps | LIVE 2m ago | ||
USD1 World Liberty Financial | $0.9990 | -10.4 | $608.0M | $3.94B | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.1 bps | LIVE 2m ago | ||
USDG Paxos (Global Dollar Network) | $1.0001 | +0.9 | $418.2M | $3.15B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 1.7 bps | LIVE 2m ago | ||
PYUSD Paxos | $1.0000 | -0.0 | $9.9M | $3.02B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 0.0 bps | LIVE 2m ago | ||
USDD USDD DAO | $0.9990 | -9.9 | $3.4M | $1.78B | NORMAL | CoinGecko · DefiLlama 2/3 · spread 3.0 bps | LIVE 2m ago | ||
GHO Aave | $0.9984 | -15.5 | $3.1M | $697.9M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.2 bps | LIVE 2m ago | ||
USD0 Usual | $0.9982 | -18.4 | $143K | $540.8M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.2 bps | LIVE 2m ago | ||
TUSD Techteryx | $0.9986 | -13.9 | $5.6M | $493.7M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.1 bps | LIVE 2m ago | ||
EURC Circle | $1.1201 € peg $1.1206 | -4.4 | $23.3M | $486.8M | NORMAL | CoinGecko · DefiLlama 2/3 · spread 2.7 bps | LIVE 2m ago | ||
FDUSD First Digital | $0.9971 | -29.3 | $57.6M | $303.7M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.1 bps | LIVE 2m ago | ||
FRAX Frax | $0.9916 | -84.0 | $576K | $217.5M | WARNING | CoinGecko · DefiLlama 2/3 · spread 1.5 bps | LIVE 2m ago | ||
CRVUSD Curve | $0.9990 | -10.4 | $12.4M | $194.8M | WATCH | CoinGecko · DefiLlama 2/3 · spread 0.8 bps | LIVE 2m ago | ||
GUSD Gemini | $1.0001 | +1.2 | $632K | $36.3M | NORMAL | CoinGecko · DefiLlama 2/3 · spread 2.4 bps | LIVE 2m ago | ||
LUSD Liquity | $1.0031 | +31.3 | $826K | $25.8M | WATCH | CoinGecko · DefiLlama 2/3 · spread 2.6 bps | LIVE 2m ago | ||
EURS Stasis | $1.1200 € peg $1.1206 | -6.1 | $26.00 | $6.6M | NORMAL | CoinGecko · DefiLlama 2/3 · spread 0.8 bps | LIVE 2m ago |
RLUSD Ripple
$1.0002 · $2.44B
+1.6 bpsLIVE
USDT Tether
$0.9993 · $182.37B
-6.5 bpsLIVE
USDC Circle
$0.9998 · $71.48B
-2.2 bpsLIVE
USDS Sky
$0.9999 · $10.00B
-1.0 bpsLIVE
USDE Ethena
$0.9995 · $4.58B
-5.5 bpsLIVE
DAI Sky
$1.0000 · $4.53B
+0.4 bpsLIVE
USD1 World Liberty Financial
$0.9990 · $3.94B
-10.4 bpsLIVE
USDG Paxos (Global Dollar Network)
$1.0001 · $3.15B
+0.9 bpsLIVE
PYUSD Paxos
$1.0000 · $3.02B
-0.0 bpsLIVE
USDD USDD DAO
$0.9990 · $1.78B
-9.9 bpsLIVE
GHO Aave
$0.9984 · $697.9M
-15.5 bpsLIVE
USD0 Usual
$0.9982 · $540.8M
-18.4 bpsLIVE
TUSD Techteryx
$0.9986 · $493.7M
-13.9 bpsLIVE
EURC Circle
$1.1201 · $486.8M
-4.4 bpsLIVE
FDUSD First Digital
$0.9971 · $303.7M
-29.3 bpsLIVE
FRAX Frax
$0.9916 · $217.5M
-84.0 bpsLIVE
CRVUSD Curve
$0.9990 · $194.8M
-10.4 bpsLIVE
GUSD Gemini
$1.0001 · $36.3M
+1.2 bpsLIVE
LUSD Liquity
$1.0031 · $25.8M
+31.3 bpsLIVE
EURS Stasis
$1.1200 · $6.6M
-6.1 bpsLIVE