Коротко: Ripple випускає RLUSD. Емітент (юрособа): Standard Custody & Trust Company, LLC (RLUSD issuer, Ripple subsidiary); parent Ripple Labs Inc. (Delaware). Штаб-квартира: San Francisco, US. Статус: Active. Ліцензій у записах: 8 (5 авторизованих; 4 підтверджено в офіційному публічному реєстрі регулятора). Звіти про резерви: monthly (Deloitte & Touche LLP). Довідкові дані станом на 2026-10-26.

Ripple ПРІОРИТЕТ 4 Перевірено
Компанія
Продукти та емісія ОНЛАЙН
Розподіл
Продукти ДОВІДКОВІ ДАНІ · офіційний сайт емітента · as of 2026-10-26
NYDFS-supervised USD stablecoin for institutions
Move money across stablecoins, crypto and local currencies
Store and manage digital assets with institutional governance
Multi-asset clearing, cross-margining and financing
Live 15 Oct 2026: 24/7 swaps on 100+ reference markets (equities, ETFs, metals, energy, FX) referencing Trade.xyz perps on Hyperliquid; RLUSD accepted as collateral; offered from Ripple Prime’s CIV BVI licence
Cash visibility, forecasting and risk management (powered by GTreasury)
Real-world assets onchain via Ripple custody and the XRP Ledger
Офіційні партнери (74) ДОВІДКОВІ ДАНІ · офіційний сайт емітента · as of 2026-10-26
Tokenised share classes of its GBP Liquidity Fund (26 Oct 2026) and USD Liquidity Fund (Jul 2026) on the XRP Ledger · UK / IE
ОнлайнPhase 1: BTG Pactual fund shares mirrored on the XRP Ledger as MPTs; native issuance (CRI/CRA) planned later (29 Sep 2026) · Brazil
ОнлайнЛіцензії та дозволи у світі (10 підтверджено в реєстрах регуляторів · 61 записів штатів США за заявою Ripple · 1 на розгляді)
Станом на 2026-10-26. Лише ліцензії юросіб; визнання токенів і рядки, що не є ліцензіями, наведено нижче окремо. Вхідні дані Compliance Score у цьому випуску не змінювалися.
Підтверджено реєстром регулятора
| Юрисдикція | Регулятор | Юрособа | Ліцензія / деталі | Дата | Докази |
|---|---|---|---|---|---|
| US-NY | NYDFS | Ripple Markets DE LLC (f/k/a XRP II LLC) | Virtual Currency License (BitLicense) | 2016-06 | Підтверджено реєстром регулятораджерело ↗ |
| US-NY | NYDFS | Standard Custody & Trust Company, LLC | Limited Purpose Trust Charter (RLUSD issuer) | 2021-05 | Підтверджено реєстром регулятораджерело ↗ |
| US | FinCEN | Ripple Markets DE LLC | Money Services Business registration — activities in all states | 12/03/2024 | Підтверджено реєстром регулятораджерело ↗ |
| US | FinCEN | Standard Custody & Trust Company, LLC | Money Services Business registration — 17 states + PR | 12/05/2025 | Підтверджено реєстром регулятораджерело ↗ |
| LU / EU | CSSF | Ripple Payments Europe S.A. | Electronic Money Institution, W00000021 | 29/01/2026 | Підтверджено реєстром регулятораджерело ↗ |
| LU / EU | CSSF | Ripple Payments Europe S.A. | MiCA crypto-asset service provider (CASP), N00000014 — CSSF register date | 03/07/2026 | Підтверджено реєстром регулятораджерело ↗ |
| EU (EEA) | ESMA | Ripple Payments Europe S.A. (LEI 2549000KEHDV2LWRRZ45) | MiCA CASP authorisation — services (c) exchange of crypto-assets for funds, (d) crypto-to-crypto exchange, (j) transfer services; passported to 29 EEA states + LU home = 30 EEA | 29/06/2026 | Підтверджено реєстром регулятораджерело ↗ |
| UK | FCA | Ripple Markets UK Ltd (FRN 1028021) | Electronic Money Institution + cryptoasset (MLR) registration; restrictions apply — see register | 09/01/2026 | Підтверджено реєстром регулятораджерело ↗ |
| SG | MAS | Ripple Markets APAC Pte. Ltd. | Major Payment Institution incl. digital payment token service | — | Підтверджено реєстром регулятораджерело ↗ |
| AE-DIFC | DFSA | Ripple Middle East Ltd (F008529) | DFSA licensed firm | 11-Mar-2025 | Підтверджено реєстром регулятораджерело ↗ |
Джерела щодо EU MiCA (Ripple Payments Europe S.A.): ESMA CASPS.csv (authorised 29/06/2026) ↗AMF white list — Ripple Payments Europe SA ↗Ripple: preliminary MiCA CASP licence (23 Jun 2026) ↗Ripple: full EU MiCA CASP licence (6 Jul 2026) ↗Реєстри MiCA ESMA ↗
Ліцензії штатів США на грошові перекази — за заявою Ripple
Зазначено за ripple.com/legal/money-transfer-license ↗. NMLS Consumer Access був недоступний для автоматичної перевірки 2026-10-26; перевіряйте за посиланнями NMLS.
Ripple Markets DE LLC — 44 записів · NMLS ID 2314015 ↗ Заявлено Ripple (реєстр ще не перевірено)
| Юрисдикція | Тип ліцензії; номер | Регулятор | Докази |
|---|---|---|---|
| Alabama | Money Transmitter License; 901 | Alabama Securities Commission | джерело ↗ |
| Alaska | Money Transmitter License; AKMT-016737 | Alaska Department of Commerce, Community and Economic Development, Division of Banking & Securities | джерело ↗ |
| Arizona | Money Transmitter; 1041614 | Arizona Department of Financial Institutions | джерело ↗ |
| Arkansas | Money Transmitter License; 129566 | Arkansas Securities Department | джерело ↗ |
| Colorado | Money Transmitter License; 500319 | Colorado Division of Banking | джерело ↗ |
| Connecticut | Money Transmission License; MT-2314015 | Connecticut Department of Banking | джерело ↗ |
| Delaware | Check Seller, Money Transmitter License; 038949 | Delaware Office of the State Bank Commissioner | джерело ↗ |
| District of Columbia | Money Transmitter License; MTR2314015 | District of Columbia Department of Consumer and Regulatory Affairs | джерело ↗ |
| Florida | Money Transmitter License; FT230000514 | Florida Office of Financial Regulation | джерело ↗ |
| Georgia | Seller of Payment Instruments License; 2314015 | Georgia Department of Banking and Finance | джерело ↗ |
| Idaho | Money Transmitter License; MTL - 336 | Idaho Department of Finance, Securities Bureau | джерело ↗ |
| Illinois | Money Transmitter License; MT.0000465 | Illinois Department of Financial and Professional Regulation | джерело ↗ |
| Iowa | Money Services License; 2022-0165 | State of Iowa Division of Banking | джерело ↗ |
| Kansas | Money Transmitter License; MT.0000234 | Kansas Office of the State Bank Commissioner | джерело ↗ |
| Kentucky | Money Transmitter License; SC805989 | Kentucky Department of Financial Institutions | джерело ↗ |
| Louisiana | Sale of Checks and Money Transmitters | Louisiana Office of Financial Institutions | джерело ↗ |
| Maine | Money Transmitter License | Maine Department of Professional & Financial Regulation, Bureau of Consumer Credit Protection | джерело ↗ |
| Maryland | Money Transmitter License; 2314015 | Maryland Commissioner of Financial Regulation | джерело ↗ |
| Michigan | Money Transmitter License; MT0024623 | Michigan Department of Insurance and Financial Institutions | джерело ↗ |
| Minnesota | Money Transmitter License; MN-MT-2314015 | Minnesota Department of Commerce and Financial Institutions Division | джерело ↗ |
| Mississippi | Money Transmitter License; MT/2314015/2022 | Mississippi Department of Banking and Consumer Finance | джерело ↗ |
| Missouri | Sale of Checks (Money Transmitter); MO-23-9199 | Missouri Division of Finance | джерело ↗ |
| Nebraska | Money Transmitter License | Nebraska Department of Banking and Finance | джерело ↗ |
| Nevada | Money Transmitter License; MT11202 | Nevada Financial Institutions Division | джерело ↗ |
| New Hampshire | Money Transmitter License; 2314015MT | New Hampshire Banking Department | джерело ↗ |
| New Mexico | Money Transmission License | New Mexico Financial Institutions Division | джерело ↗ |
| New York | Money Transmitter License | New York Department of Financial Services | джерело ↗ |
| New York | Virtual Currency Business Licence | New York Department of Financial Services | джерело ↗ |
| North Dakota | Money Transmitter License; MT104204 | North Dakota Department of Financial Institutions | джерело ↗ |
| Ohio | Money Transmitter License; OHMT 249 | Ohio Division of Financial Institutions | джерело ↗ |
| Oklahoma | Money Transmission License | Oklahoma Banking Department | джерело ↗ |
| Oregon | Money Transmission License | Oregon Department of Consumer and Business Services | джерело ↗ |
| Pennsylvania | Pennsylvania Money Transmitter, 103404 | Pennsylvania Department of Banking and Securities | джерело ↗ |
| Puerto Rico | Money Transmitter License; TM-167 | Puerto Rico Bureau of Financial Institutions | джерело ↗ |
| Rhode Island | Currency Transmitter; 20234616CT | State of Rhode Island Department of Business Regulation, Division of Banking | джерело ↗ |
| South Carolina | Money Transmitter License | South Carolina Office of the Attorney General, Money Services Division | джерело ↗ |
| South Dakota | Money Transmitter License; 2314015.MT | South Dakota Department of Labor and Regulation, Division of Banking | джерело ↗ |
| Tennessee | Money Transmitter License; 2314015 | Tennessee Department of Financial Institutions | джерело ↗ |
| Texas | Money Transmitter License; 3541 | Texas Department of Banking | джерело ↗ |
| Utah | Money Transmitter License; 217 | Utah Department of Financial Institutions | джерело ↗ |
| Vermont | Money Transmitter; MT-2314015 | Vermont Department of Banking | джерело ↗ |
| Washington | Money Transmitter (includes Currency Exchange); 550-MT-147181 | Washington Department of Financial Institutions | джерело ↗ |
| West Virginia | Money Transmitter License; WVMT-2314015 | West Virginia Division of Financial Institutions | джерело ↗ |
| Wisconsin | Seller of Checks; 226-SOC | Wisconsin Department of Financial Institutions, Division of Banking | джерело ↗ |
Standard Custody & Trust Company, LLC — 17 записів · NMLS ID 2261284 ↗ Заявлено Ripple (реєстр ще не перевірено)
| Юрисдикція | Тип ліцензії; номер | Регулятор | Докази |
|---|---|---|---|
| Connecticut | Money Transmission License; MT-2261284 | Connecticut Department of Banking | джерело ↗ |
| Georgia | Seller of Payment Instruments License; 2261284 | Georgia Department of Banking and Finance | джерело ↗ |
| Iowa | Money Services License; 2022-0208 | State of Iowa Division of Banking | джерело ↗ |
| Kansas | Money Transmitter License; MT.0000243 | Kansas Office of the State Bank Commissioner | джерело ↗ |
| Kentucky | Money Transmitter License; SC809275 | Kentucky Department of Financial Institutions | джерело ↗ |
| Maine | Money Transmitter License | Maine Department of Professional & Financial Regulation, Bureau of Consumer Credit Protection | джерело ↗ |
| Maryland | Money Transmitter License; 2261284 | Maryland Commissioner of Financial Regulation | джерело ↗ |
| Minnesota | Money Transmitter License; MN-MT-2261284 | Minnesota Department of Commerce and Financial Institutions Division | джерело ↗ |
| Mississippi | Money Transmitter License; 2261284 | Mississippi Department of Banking and Consumer Finance | джерело ↗ |
| New Mexico | Money Transmission License | New Mexico Financial Institutions Division | джерело ↗ |
| New York | Limited Purpose Trust Charter | New York Department of Financial Services | джерело ↗ |
| North Dakota | Money Transmitter License; MT104761 | North Dakota Department of Financial Institutions | джерело ↗ |
| Ohio | Money Transmitter License; OHMT 260 | Ohio Division of Financial Institutions | джерело ↗ |
| Oklahoma | Money Transmission License | Oklahoma Banking Department | джерело ↗ |
| Puerto Rico | Money Transmitter License; TM-153 | Puerto Rico Bureau of Financial Institutions | джерело ↗ |
| Rhode Island | Currency Transmitter; 20244803CT | State of Rhode Island Department of Business Regulation, Division of Banking | джерело ↗ |
| South Dakota | Money Transmitter License; 2261284.MT | South Dakota Department of Labor and Regulation, Division of Banking | джерело ↗ |
На розгляді
| Юрисдикція | Регулятор | Юрособа | Ліцензія / деталі | Дата | Докази |
|---|---|---|---|---|---|
| US | OCC | Ripple National Trust Bank (proposed) | National trust bank — preliminary conditional approval only; document could not be re-opened on 2026-10-26 | 12 Dec 2025 | На розгляді — документ регулятораджерело ↗ |
Визнання токена (RLUSD — не ліцензії юросіб)
| Юрисдикція | Регулятор | Юрособа | Ліцензія / деталі | Дата | Докази |
|---|---|---|---|---|---|
| AE-DIFC | DFSA | RLUSD | Recognised Crypto Token | 3 Jun 2025 | Оголошено емітентомджерело ↗ |
| AE-ADGM | FSRA (ADGM) | RLUSD (Ethereum & XRPL) | Accepted Fiat-Referenced Token | 27 Nov 2025 | Оголошено емітентомджерело ↗ |
EU MiCA: RLUSD відсутній у реєстрі EMT MiCA ESMA, і жодна юрособа Ripple не значиться емітентом EMT/ART (перевірено 2026-10-26; Реєстри MiCA ESMA ↗).
Контекст — не ліцензії Ripple
| Юрисдикція | Орган | Запис | Статус | Джерело |
|---|---|---|---|---|
| US | OCC / Treasury | GENIUS Act payment-stablecoin regime | Regime status: enacted 18 Jul 2025, not yet effective — not a Ripple licence | джерело ↗ |
| JP | FSA / Kanto Finance Bureau | Third-party distributor licence (SBI VC Trade, EPIESP No. 00001), not Ripple | RLUSD distributed by SBI VC Trade | джерело ↗ |
| HK | HKMA | Licensed stablecoin issuer | Немає в реєстрі (перевірено 2026-10-26) | джерело ↗ |
Торговельні марки (лише USPTO)
Статус за записами USPTO TSDR (власник: Ripple Labs Inc.). XRP не зазначено — поточного власника не підтверджено. ЄС / Велика Британія / ВОІВ: не перевірялося.
| Знак | № | Статус | TSDR |
|---|---|---|---|
| RIPPLE (word) | Reg. 4453543 | Зареєстровано | TSDR ↗ |
| RIPPLE (word) | Reg. 6019275 | Зареєстровано | TSDR ↗ |
| RIPPLE (word) | Reg. 6019281 | Зареєстровано | TSDR ↗ |
| RIPPLE (word) | SN 99826260 | Заявка на розгляді | TSDR ↗ |
| RIPPLE (logo) | Reg. 4528771 | Зареєстровано | TSDR ↗ |
| RIPPLE (logo) | Reg. 6019276 | Зареєстровано | TSDR ↗ |
| RIPPLE (logo) | Reg. 6019282 | Зареєстровано | TSDR ↗ |
| RIPPLE (logo) | Reg. 5487954 | Зареєстровано | TSDR ↗ |
| RIPPLE (logo) | Reg. 5644454 | Зареєстровано | TSDR ↗ |
| RIPPLE (logo) | SN 99826264 | Заявка на розгляді | TSDR ↗ |
| RLUSD | SN 98537677 | Заявка — не зареєстровано | TSDR ↗ |
| RIPPLE USD | SN 98537667 | Заявка — не зареєстровано | TSDR ↗ |
| RIPPLENET | Reg. 6019283 | Зареєстровано | TSDR ↗ |
| RIPPLENET | Reg. 7012936 | Зареєстровано | TSDR ↗ |
| RIPPLEX | Reg. 7218441 | Зареєстровано | TSDR ↗ |
| RIPPLEX | Reg. 7313692 | Зареєстровано | TSDR ↗ |
| RIPPLE LIQUIDITY HUB | Reg. 7502906 | Зареєстровано | TSDR ↗ |
| ON-DEMAND LIQUIDITY | Reg. 6291362 | Зареєстровано | TSDR ↗ |
Резерви, зберігання та атестація
Умови погашення
Redemption at par for eligible institutional customers with SLAs (NYDFS requirement); see RLUSD Stablecoin User Terms
Контроль: заморожування / вилучення / адмін
Заморожено / у чорному списку / вилучено
Публічні ринки та біржові продукти (12) ДОВІДКОВІ ДАНІ · спонсор / біржа / документи SEC і CFTC · as of 2026-10-26
| Тікер | Продукт | Спонсор | Біржа | Запуск | Тип | Статус | Джерело |
|---|---|---|---|---|---|---|---|
| XXRP | Teucrium 2x Long Daily XRP ETF | Teucrium | NYSE Arca | 2025-04-08 | 2x leveraged ETF (1940 Act) | У лістингу | джерело ↗ |
| XRPR | REX-Osprey XRP ETF | REX-Osprey | Cboe | 2025-09-18 | Spot (1940 Act; majority spot XRP) | У лістингу | джерело ↗ |
| XRPC | Canary XRP ETF | Canary Capital | Nasdaq | 2025-11-13 | Spot | У лістингу | джерело ↗ |
| XRP | Bitwise XRP ETF | Bitwise | NYSE | 2025-11-20 | Spot | У лістингу | джерело ↗ |
| GXRP | Grayscale XRP Trust ETF | Grayscale | NYSE Arca | 2025-11-24 | Spot ETP (not 1940 Act) | У лістингу | джерело ↗ |
| XRPZ | Franklin XRP ETF | Franklin Templeton | NYSE Arca | 2025-11-24 | Spot (grantor trust) | У лістингу | джерело ↗ |
| TOXR | 21Shares XRP ETF | 21Shares | Cboe BZX | 2025-12-11 | Spot (not 1940 Act) | У лістингу | джерело ↗ |
| UXRP | ProShares Ultra XRP | ProShares | — | — | 2x leveraged ETF | У лістингу (сторінка продукту) | джерело ↗ |
| XRPI | Volatility Shares XRP ETF | Volatility Shares | — | — | — | У лістингу (сторінка продукту) | джерело ↗ |
| XRPT | Volatility Shares 2x XRP ETF | Volatility Shares | — | — | 2x leveraged ETF | У лістингу (сторінка продукту) | джерело ↗ |
| XRP / MXP | CME XRP Futures & Micro XRP Futures | CME Group | CME Globex | 2025-05-19 | Cash-settled futures (50,000 / 2,500 XRP) | У лістингу | джерело ↗ |
| XRPN | Evernorth Holdings, Inc. (Class A) | Evernorth (Ripple among investors) | Nasdaq Global Market | 2026-10-12 | Public company — XRP treasury | У лістингу | джерело ↗ |
Партнерства з державою та держсектором (6) ДОВІДКОВІ ДАНІ · новини емітента / офіційні державні сайти · as of 2026-10-26
Digital Ngultrum CBDC pilot — Pilot of retail, cross-border and wholesale CBDC use cases on Ripple’s CBDC Private Ledger
Digital currency strategy & pilot — Agreement to develop a CBDC or national stablecoin strategy and pilot
e-HKD Pilot Programme (with Fubon Bank) — Real-estate tokenization use case with e-HKD on Ripple CBDC Platform
High-value payments blockchain pilot — Pilot of high-value payment use cases on Ripple CBDC Platform (with Peersyst), through end-2023
Palau Stablecoin (PSC) pilot — USD-backed PSC on XRPL; Phase 1 with ~200 government employees and local merchants
Digital Lari (GEL) CBDC pilot — Ripple selected as single technology partner for the Digital Lari pilot
Співпраця з держорганами та правоохоронцями
Issuer can freeze trust lines and claw back RLUSD on XRPL; no public law-enforcement freeze statistics published
джерело ↗Регуляторні заходи та історія правозастосування
Платежі ШІ-агентів
RippleX: x402 support lets agents transact with XRP and RLUSD; Ripple is premier member of x402 Foundation (Linux Foundation)
джерело ↗RLUSD у списку підтримуваних стейблкоїнів; RippleX — партнер запуску
джерело ↗Партнери
Історія відв'язок (>50 б.п., за днями) Онлайн
Кредитування та застава
| Запис | Тип | Статус | Дата | Джерело |
|---|---|---|---|---|
| 24/7 Returns via Ripple Treasury: eligible corporate customers may earn returns on qualifying digital assets, including RLUSD, held in a Ripple wallet — subject to meeting program requirements | Дохідність (казначейство) | Оголошено | 2026-10-26 | ripple.com ↗ |
| Standard Chartered institutional custody of RLUSD on the XRP Ledger (via SCB DIFC Branch, DFSA-regulated) | Зберігання | Онлайн | 2026-10-12 | sc.com ↗ |
| RLUSD as eligible collateral for agreed LMAX Group products via Standard Chartered collateral mirroring (subject to documentation, testing, approvals) | Забезпечення | Заплановано | 2026-10-12 | ripple.com ↗ |
| Clearpool × Cicada Partners × Ripple institutional RLUSD credit fund on XRPL (XLS-65 vaults / XLS-66 Lending Protocol; testing on Devnet, amendments in voting) | Lending | Заплановано | 2026-08-20 | clearpool.finance ↗ |
Офіційні адреси контрактів
| Монета | Мережа | Адреса | Оглядач | Перевірено | |
|---|---|---|---|---|---|
| RLUSD | XRP Ledger (акаунт емітента) | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | livenet.xrpl.org ↗ | ✓ сторінка емітента | |
| RLUSD | Ethereum (проксі) | 0x8292bb45bf1ee4d140127049757c2e0ff06317ed | etherscan.io ↗ | ✓ сторінка емітента | |
| RLUSD | Base (проксі) | 0x8d58c0c60b8d6b88fa98b291a646db34d0f98258 | basescan.org ↗ | ✓ сторінка емітента | |
| RLUSD | Ink (проксі) | 0x8d58c0c60b8d6b88fa98b291a646db34d0f98258 | explorer.inkonchain.com ↗ | ✓ сторінка емітента | |
| RLUSD | Optimism (проксі) | 0x8d58c0c60b8d6b88fa98b291a646db34d0f98258 | explorer.optimism.io ↗ | ✓ сторінка емітента | |
| RLUSD | Unichain (проксі) | 0x8d58c0c60b8d6b88fa98b291a646db34d0f98258 | unichain.blockscout.com ↗ | ✓ сторінка емітента | |
| RLUSD | XRPL EVM Sidechain (проксі) | 0x8d58c0c60b8d6b88fa98b291a646db34d0f98258 | explorer.xrplevm.org ↗ | ✓ сторінка емітента |