# Трекер доказів комплаєнсу стейблкоїнів | StableRadar

> Трекер, що пов'язує заяви емітентів про комплаєнс із джерелами.

Canonical: https://stableradar.com/uk/compliance/evidence
Language: Ukrainian (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/compliance/evidence
Generated: 2026-10-26T23:07:13.422Z (live figures are a snapshot at build time; see the canonical page for current values)

# Трекер розкриттів і доказів ДОВІДКОВІ ДАНІ · публікації емітента · as of 2026-10-26
Посилання на документи та очікувана періодичність. Дати публікацій поки не перевіряються автоматично → автоматичне виявлення змін документів — фаза 3.

stableradar@gmail.com

| Емітент | Документ | Підтвердження | Очікувана періодичність | Дата публікації | Link |
| --- | --- | --- | --- | --- | --- |
| **Ripple** | Reserve disclosure / attestation | Attested monthly by an independent US CPA firm (latest reports: Deloitte & Touche LLP; earlier: BPM LLP), per NYDFS June 2022 guidance | Щомісяця | Недостатньо даних | [відкрити ↗](https://ripple.com/products/stablecoin/transparency/) |
| **Ripple** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://ripple.com/products/stablecoin/) |
| **Tether** | Reserve disclosure / attestation | Quarterly attestation by BDO (not a full audit) | Щокварталу | Недостатньо даних | [відкрити ↗](https://tether.io/news/tether-posts-strong-q2-performance-generates-1-5b-net-operating-profit-maintains-4-11b-reserve-buffer-and-expands-gold-holdings-to-more-than-146-tons/) |
| **Tether** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://tether.to/) |
| **Circle** | Reserve disclosure / attestation | Monthly attestation by Deloitte & Touche LLP | Щомісяця | Недостатньо даних | [відкрити ↗](https://www.circle.com/transparency) |
| **Circle** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://www.circle.com/) |
| **Paxos** | Reserve disclosure / attestation | Monthly attestation by KPMG LLP (since 28 Feb 2025; previously WithumSmith+Brown) | Щомісяця | Недостатньо даних | [відкрити ↗](https://www.paxos.com/pyusd-transparency) |
| **Paxos** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://paxos.com/) |
| **World Liberty Financial** | Reserve disclosure / attestation | Monthly attestation (KPMG LLP for Aug 2026; Crowe LLP for Apr 2026) | Щомісяця | Недостатньо даних | [відкрити ↗](https://www.bitgo.com/usd1/attestations/) |
| **World Liberty Financial** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://www.bitgo.com/usd1/attestations/) |
| **Sky (formerly MakerDAO)** | Reserve disclosure / attestation | On-chain (real-time collateral) | Безперервно | Недостатньо даних | [відкрити ↗](https://info.sky.money/) |
| **Sky (formerly MakerDAO)** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://sky.money/) |
| **Ethena** | Reserve disclosure / attestation | Custodian attestations + on-chain proof (per Ethena) | Безперервно | Недостатньо даних | [відкрити ↗](https://ethena.fi/transparency) |
| **Ethena** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://ethena.fi/) |
| **First Digital** | Reserve disclosure / attestation | Monthly attestation (AOGB CPA from Jan 2026; previously Prescient Assurance) | Щомісяця | Недостатньо даних | [відкрити ↗](https://www.firstdigitallabs.com/transparency) |
| **First Digital** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://www.firstdigitallabs.com/) |
| **Gemini** | Reserve disclosure / attestation | Monthly attestation by BPM LLP | Щомісяця | Недостатньо даних | [відкрити ↗](https://www.gemini.com/dollar) |
| **Gemini** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://www.gemini.com/dollar) |
| **USDD DAO** | Reserve disclosure / attestation | За даними емітента | Невідомо | Недостатньо даних | [відкрити ↗](https://usdd.io/) |
| **USDD DAO** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://usdd.io/) |
| **Techteryx** | Reserve disclosure / attestation | Issuer-reported real-time feed | Невідомо | Недостатньо даних | [відкрити ↗](https://tusd.io/) |
| **Techteryx** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://tusd.io/) |
| **Frax** | Reserve disclosure / attestation | Ончейн | Безперервно | Недостатньо даних | [відкрити ↗](https://frax.com/) |
| **Frax** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://frax.com/) |
| **Usual** | Reserve disclosure / attestation | Ончейн | Безперервно | Недостатньо даних | [відкрити ↗](https://usual.money/) |
| **Usual** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://usual.money/) |
| **Aave** | Reserve disclosure / attestation | Ончейн | Безперервно | Недостатньо даних | [відкрити ↗](https://aave.com/) |
| **Aave** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://aave.com/) |
| **Curve** | Reserve disclosure / attestation | Ончейн | Безперервно | Недостатньо даних | [відкрити ↗](https://curve.fi/) |
| **Curve** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://curve.fi/) |
| **Liquity** | Reserve disclosure / attestation | Ончейн | Безперервно | Недостатньо даних | [відкрити ↗](https://liquity.org/) |
| **Liquity** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://liquity.org/) |
| **Stasis** | Reserve disclosure / attestation | За даними емітента | Невідомо | Недостатньо даних | [відкрити ↗](https://stasis.net/transparency) |
| **Stasis** | Issuer website / terms | Issuer-published | On change | Недостатньо даних | [відкрити ↗](https://stasis.net/) |

Оновлено: 2026-10-26 · Джерела: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

