# Резервы и аттестации стейблкоинов | StableRadar

> Состав резервов стейблкоинов, аттестующие фирмы и периодичность отчётов по эмитентам — по отчётам эмитентов.

Canonical: https://stableradar.com/ru/coins/reserves
Language: Russian (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/coins/reserves
Generated: 2026-10-26T22:56:57.755Z (live figures are a snapshot at build time; see the canonical page for current values)

# Резервы СПРАВОЧНЫЕ ДАННЫЕ · страницы прозрачности эмитентов · as of 2026-10-26
Резервы не отображаются в реальном времени. Мы показываем тип заверения и ссылку на последнюю публикацию; эмиссия — онлайн. Ни одна цифра резервов не подаётся как онлайн.

| Эмитент | Токены | Эмиссия онлайн | Подтверждение | Состав (по данным эмитента) | Доказательства |
| --- | --- | --- | --- | --- | --- |
| Ripple | RLUSD | $2.58B | ПровереноAttested monthly by an independent US CPA firm (latest reports: Deloitte & Touche LLP; earlier: BPM LLP), per NYDFS June 2022 guidance | Cash deposits, government money-market funds, short-term US T-bills, overnight reverse repo (per docs.ripple.com; Deloitte named in Feb–Mar 2026 reports) | [открыть ↗](https://ripple.com/products/stablecoin/transparency/) |
| Tether | USDT | $182.25B | Недостаточно данныхQuarterly attestation by BDO (not a full audit) | ~80% US Treasuries + repo, cash, gold (>146 t), BTC, secured loans, other (per Tether) | [открыть ↗](https://tether.io/news/tether-posts-strong-q2-performance-generates-1-5b-net-operating-profit-maintains-4-11b-reserve-buffer-and-expands-gold-holdings-to-more-than-146-tons/) |
| Circle | USDC, EURC | $71.59B | Недостаточно данныхMonthly attestation by Deloitte & Touche LLP | Circle Reserve Fund (USDXX: T-bills, repo) + cash at banks (per Circle) | [открыть ↗](https://www.circle.com/transparency) |
| Paxos | PYUSD, USDG | $6.15B | Недостаточно данныхMonthly attestation by KPMG LLP (since 28 Feb 2025; previously WithumSmith+Brown) | Cash, US T-bills, overnight reverse repo (per Paxos) | [открыть ↗](https://www.paxos.com/pyusd-transparency) |
| World Liberty Financial | USD1 | $3.91B | Недостаточно данныхMonthly attestation (KPMG LLP for Aug 2026; Crowe LLP for Apr 2026) | Cash, T-bills (per BitGo reserve report) | [открыть ↗](https://www.bitgo.com/usd1/attestations/) |
| Sky (formerly MakerDAO) | USDS, DAI | $14.50B | ЧастичноOn-chain (real-time collateral) | Crypto collateral, RWA vaults, PSM stablecoins | [открыть ↗](https://info.sky.money/) |
| Ethena | USDE | $4.59B | Недостаточно данныхCustodian attestations + on-chain proof (per Ethena) | Crypto collateral hedged with perps, stablecoins | [открыть ↗](https://ethena.fi/transparency) |
| First Digital | FDUSD | $303.6M | Недостаточно данныхMonthly attestation (AOGB CPA from Jan 2026; previously Prescient Assurance) | T-bills, cash (per issuer) | [открыть ↗](https://www.firstdigitallabs.com/transparency) |
| Gemini | GUSD | $35.7M | Недостаточно данныхMonthly attestation by BPM LLP | Cash, US T-bills | [открыть ↗](https://www.gemini.com/dollar) |
| USDD DAO | USDD | $1.77B | Недостаточно данныхПо данным эмитента | Crypto collateral (per issuer) | [открыть ↗](https://usdd.io/) |
| Techteryx | TUSD | $493.3M | Недостаточно данныхIssuer-reported real-time feed | По данным эмитента | [открыть ↗](https://tusd.io/) |
| Frax | FRAX | $217.4M | ЧастичноОнчейн | Protocol collateral | [открыть ↗](https://frax.com/) |
| Usual | USD0 | $540.7M | ЧастичноОнчейн | Tokenized T-bills | [открыть ↗](https://usual.money/) |
| Aave | GHO | $697.7M | ЧастичноОнчейн | Aave collateral | [открыть ↗](https://aave.com/) |
| Curve | CRVUSD | $193.1M | ЧастичноОнчейн | LLAMMA collateral | [открыть ↗](https://curve.fi/) |
| Liquity | LUSD | $25.7M | ЧастичноОнчейн | ETH | [открыть ↗](https://liquity.org/) |
| Stasis | EURS | $6.6M | Недостаточно данныхПо данным эмитента | EUR (per issuer) | [открыть ↗](https://stasis.net/transparency) |

Обновлено: 2026-10-26 22:55 UTC (онлайн-данные) · справочные данные на 2026-10-26 · Источники: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

