# StableRadar Score — Stablecoin Risk Score | StableRadar

> Stablecoin risk score combining peg stability, reserves, licensing and transparency.

Canonical: https://stableradar.com/risk/srs
Generated: 2026-10-26T08:32:54.596Z (live figures are a snapshot at build time; see the canonical page for current values)

# StableRadar Score (SRS v0.1) SAMPLE · only Peg component is live
Stability Score 0–100 (higher = better) and Data Confidence. Critical flags are never offset by a high score. Weights per TZ §8; non-peg inputs are reference heuristics pending methodology validation.

| Issuer | Stability | Confidence | Peg 20% | Reserves 25% | Gov 20% | Reg 20% | On-chain 10% | Transp. 5% | Critical flags |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ripple | **81** | 87 | 96 ● | 80 | 60 | 100 | 60 | 80 | none |
| Paxos | **69** | 77 | 98 ● | 30 | 60 | 100 | 60 | 80 | none |
| Circle | **68** | 87 | 91 ● | 30 | 60 | 100 | 60 | 80 | none |
| Sky (formerly MakerDAO) | **68** | 90 | 98 ● | 70 | 75 | 30 | 60 | 80 | none |
| Gemini | **64** | 77 | 93 ● | 30 | 60 | 80 | 60 | 80 | none |
| Aave | **62** | 67 | 70 ● | 70 | 75 | 30 | 60 | 80 | none |
| Curve | **61** | 67 | 78 ● | 70 | 60 | 30 | 60 | 80 | none |
| Liquity | **58** | 67 | 45 ● | 70 | 75 | 30 | 60 | 80 | none |
| Tether | **57** | 90 | 85 ● | 30 | 60 | 55 | 60 | 80 | none |
| Usual | **57** | 47 | 67 ● | 70 | 60 | 30 | 60 | 50 | none |
| World Liberty Financial | **56** | 77 | 80 ● | 30 | 60 | 55 | 60 | 80 | none |
| Stasis | **55** | 47 | 88 ● | 45 | 60 | 30 | 60 | 50 | none |
| Techteryx | **54** | 47 | 89 ● | 45 | 60 | 30 | 60 | 25 | CRITICAL |
| Ethena | **53** | 67 | 87 ● | 30 | 60 | 30 | 60 | 80 | none |
| USDD DAO | **51** | 47 | 70 ● | 45 | 60 | 30 | 60 | 25 | CRITICAL |
| Frax | **49** | 67 | 0 ● | 70 | 75 | 30 | 60 | 80 | none |
| First Digital | **47** | 57 | 40 ● | 30 | 60 | 55 | 60 | 50 | none |

● = live input. Click a row for the issuer profile.

Last updated: 2026-10-26 08:32 UTC (live data) · reference data as of 2026-10-26 · Sources: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

