# Stablecoin Supply by Chain — Live | StableRadar

> Live stablecoin circulating supply by blockchain from DefiLlama.

Canonical: https://stableradar.com/markets/supply
Generated: 2026-10-26T08:32:36.838Z (live figures are a snapshot at build time; see the canonical page for current values)

# Market Cap & Supply DEFILLAMA + COINGECKO
Supply by chain (DefiLlama, all stablecoins, $299.80B) and largest tracked supplies.

Supply by chain

47.6%

$142.70B

31.3%

$93.93B

5.2%

$15.62B

4.5%

$13.62B

2.3%

$6.89B

1.7%

$5.07B

1.2%

$3.73B

1.0%

$2.87B

5.1%

$15.38B

Largest supplies

$182.36B

$71.47B

$10.00B

$4.58B

$4.54B

$3.94B

$3.15B

$3.02B

$2.48B

$1.77B

$697.9M

$541.0M

Tracked assets × top chains (DefiLlama, USD)

| Asset | Ethereum | Tron | Solana | BSC | XRPL | Arbitrum | Base |
| --- | --- | --- | --- | --- | --- | --- | --- |
| USDT | $72.55B | $92.37B | $2.86B | $9.18B | — | $818.5M | — |
| USDC | $44.17B | $27.9M | $6.82B | $1.59B | $4.6M | $2.31B | $4.29B |
| USDS | $6.80B | — | $4.8M | — | — | $440K | $3.7M |
| DAI | $4.17B | — | $510K | $31.1M | — | $17.2M | — |
| USDe | $2.46B | — | $318.3M | $78.3M | — | $1.9M | $380.0M |
| USD1 | $1.33B | $10.1M | $1.39B | $1.18B | — | — | — |
| USDG | $336.9M | — | $631.7M | — | — | $60.4M | — |
| PYUSD | $1.87B | $23.02 | $691.5M | — | — | $272.8M | — |
| RLUSD | $1.51B | — | — | — | $962.8M | — | — |
| USDD | $460.1M | $1.29B | — | $23.5M | — | — | — |
| GHO | $693.3M | — | — | — | — | — | — |
| USD0 | $540.9M | — | — | — | — | $998.55 | — |
| TUSD | $313.0M | $168.3M | — | $877K | — | $165K | — |
| FDUSD | $194.3M | — | $8.5M | $57.4M | — | $45K | — |

Last updated: 2026-10-26 08:31 UTC (live data) · reference data as of 2026-10-26 · Sources: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

