# Stablecoin Liquidity & Volumes | StableRadar

> 24h trading volumes and liquidity for stablecoins across exchanges.

Canonical: https://stableradar.com/markets/liquidity
Generated: 2026-10-26T08:32:40.385Z (live figures are a snapshot at build time; see the canonical page for current values)

# Liquidity, Volumes & Flows LIVE
24h volume and turnover (CoinGecko), order-book spread (Coinbase where listed), 1d/7d supply flows (DefiLlama in Supply).

USDT Coinbase book LIVE 0.1 bps bid 0.99857 / ask 0.99858 · vol 9,704,942

USDS Coinbase book LIVE 2.0 bps bid 0.9998 / ask 1 · vol 5,640

Turnover (24h volume / market cap)

| Asset | 24h volume | Mkt cap | Turnover | Liquidity depth | Source spread |
| --- | --- | --- | --- | --- | --- |
| USDT | $32.73B | $182.36B | 17.95% |  | 6.8 bps |
| USDC | $7.51B | $71.47B | 10.51% |  | 0.1 bps |
| USD1 | $631.4M | $3.94B | 16.03% |  | 0.1 bps |
| USDG | $432.1M | $3.15B | 13.73% |  | 1.8 bps |
| RLUSD | $379.4M | $2.48B | 15.33% |  | 4.3 bps |
| USDS | $197.6M | $10.00B | 1.98% |  | 3.7 bps |
| DAI | $69.1M | $4.55B | 1.52% |  | 2.1 bps |
| FDUSD | $52.2M | $303.7M | 17.17% |  | 0.5 bps |
| EURC | $24.1M | $483.4M | 4.98% |  | 3.3 bps |
| USDE | $21.6M | $4.58B | 0.47% |  | 0.6 bps |
| PYUSD | $13.1M | $3.02B | 0.43% |  | 2.1 bps |
| CRVUSD | $12.4M | $194.5M | 6.37% |  | 1.1 bps |
| TUSD | $8.8M | $493.8M | 1.78% |  | 1.0 bps |
| USDD | $3.5M | $1.77B | 0.20% |  | 4.6 bps |
| GHO | $3.1M | $697.9M | 0.44% |  | 0.7 bps |
| LUSD | $826K | $25.7M | 3.21% |  | 14.9 bps |
| GUSD | $634K | $36.2M | 1.75% |  | 12.9 bps |
| FRAX | $579K | $217.4M | 0.27% |  | 1.0 bps |
| USD0 | $17K | $541.0M | 0.00% |  | 3.6 bps |
| EURS | $26.01 | $6.6M | 0.00% |  | 0.2 bps |

Liquidity depth bar = log scale of 24h volume (proxy). DEX pool depth (Curve/Uniswap) requires subgraph keys — not wired.

Last updated: 2026-10-26 08:32 UTC (live data) · reference data as of 2026-10-26 · Sources: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

