# Stablecoin Issuers Ranking — Licences, Reserves, Compliance | StableRadar

> Ranking of stablecoin issuers by live supply, peg deviation, licences, attestation and Regulatory Compliance Score. Ripple, Circle, Tether, Paxos and more.

Canonical: https://stableradar.com/issuers/ranking
Generated: 2026-10-26T08:32:04.878Z (live figures are a snapshot at build time; see the canonical page for current values)

# Issuer Ranking SUPPLY & PEG LIVEREFERENCE · licences/attestations · as of 2026-10-26
**In short:** Ranking of 17 stablecoin issuers by StableRadar's Regulatory Compliance Score, built from licences (checked against official regulator registers), reserves and attestations, redemption rights, enforcement history and transparency. Algorithmic assessment from public sources; reference data as of 2026-10-26.

All tracked stablecoin issuers. Ripple is pinned as the priority issuer; others sort by the selected column. Click a row for the full due-diligence profile.

Issuers tracked LIVE 17

Combined supply LIVE $290.31B

With ≥1 authorised licence 7

Monthly attestation 6

| # | Issuer | Supply (live) ↓ | Coins | Peg max |dev| | Licences | Jurisdictions | Attestation | Transparency | SRS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ★ | **Ripple**FEATUREDSan Francisco, US [RLUSD coin page →](https://stableradar.com/coin/rlusd) | $2.48B | 1 | 2.2 bps | 5 | US, AE, JP | MonthlyDeloitte & Touche LLP |  | **81** |
| 1 | **Tether**San Salvador, El Salvador (relocated Jan 2025) | $182.36B | 1 | 7.5 bps | 1 | SV | QuarterlyBDO (Italia) |  | **57** |
| 2 | **Circle**New York / Boston, US | $71.96B | 2 | 6.8 bps | 13 | US, EU, SG, BM, UK, AE, JP, CA | MonthlyDeloitte & Touche LLP |  | **67** |
| 3 | **Sky (formerly MakerDAO)**Decentralized | $14.54B | 2 | 1.1 bps | 0 | — | Continuous— |  | **68** |
| 4 | **Paxos**New York, US | $6.17B | 2 | 1.1 bps | 4 | US, SG, EU | MonthlyKPMG LLP |  | **69** |
| 5 | **Ethena**BVI | $4.58B | 1 | 6.4 bps | 0 | — | Weekly (per Ethena)Various (per Ethena) |  | **53** |
| 6 | **World Liberty Financial**US | $3.94B | 1 | 10.1 bps | 1 | US | MonthlyKPMG LLP |  | **56** |
| 7 | **USDD DAO**No public data | $1.77B | 1 | 16.6 bps | 0 | — | No public data— |  | **50** |
| 8 | **Aave**Decentralized | $697.9M | 1 | 14.9 bps | 0 | — | Continuous— |  | **63** |
| 9 | **Usual**France | $541.0M | 1 | 16.4 bps | 0 | — | Continuous— |  | **57** |
| 10 | **Techteryx**No public data | $493.8M | 1 | 9.5 bps | 0 | — | No public data— |  | **53** |
| 11 | **First Digital**Hong Kong | $303.7M | 1 | 30.1 bps | 1 | HK | MonthlyAOGB CPA Limited |  | **47** |
| 12 | **Frax**Decentralized | $217.4M | 1 | 87.9 bps | 0 | — | Continuous— |  | **49** |
| 13 | **Curve**Decentralized | $194.6M | 1 | 10.6 bps | 0 | — | Continuous— |  | **61** |
| 14 | **Gemini**New York, US | $36.3M | 1 | 6.5 bps | 2 | US, EU | MonthlyBPM LLP |  | **63** |
| 15 | **Liquity**Decentralized | $25.8M | 1 | 37.5 bps | 0 | — | Continuous— |  | **54** |
| 16 | **Stasis**Malta | $6.6M | 1 | 8.4 bps | 0 | — | No public data— |  | **54** |

Licences = count of “Authorized” entries in our reference set (pending/conditional excluded). Transparency = heuristic from attestation frequency & verification. SRS is SAMPLE (see Risk → Methodology).

Last updated: 2026-10-26 08:31 UTC (live data) · reference data as of 2026-10-26 · Sources: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

