# Suivi du désancrage des stablecoins — écarts en direct | StableRadar

> Suivi du désancrage des stablecoins en temps réel : écart en points de base sur plusieurs sources de prix, avec alertes.

Canonical: https://stableradar.com/fr/markets/peg
Language: French (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/markets/peg
Generated: 2026-10-26T23:11:13.076Z (live figures are a snapshot at build time; see the canonical page for current values)

# Suivi de l'ancrage en direct EN DIRECT
écart = (prix médian / cible − 1). Sources par ligne ; survolez les sources pour voir les cotations brutes.

| Liste de suivi | Actif | Prix médian | Écart | 7 j (pb) | Vol. 24 h | Cap. bours. | Statut | Sources | Fraîcheur |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | **RLUSD**PRIORITÉRipple | $1.0001 | **+0.8** |  | $444.0M | $2.58B | NORMAL | CoinGecko · DefiLlama2/3 · écart 1.6 pb | EN DIRECTil y a 1 min |
|  | **USDT**Tether | $0.9986 | **-13.6** |  | $47.27B | $182.25B | SURVEILLER | CoinGecko · DefiLlama · Coinbase3/3 · écart 3.0 pb | EN DIRECTil y a 15 s |
|  | **USDC**Circle | $0.9993 | **-7.1** |  | $12.48B | $71.11B | NORMAL | CoinGecko · DefiLlama2/3 · écart 0.0 pb | EN DIRECTil y a 1 min |
|  | **USDS**Sky | $0.9998 | **-2.0** |  | $189.1M | $9.97B | NORMAL | CoinGecko · DefiLlama · Coinbase3/3 · écart 1.0 pb | EN DIRECTil y a 1 min |
|  | **USDE**Ethena | $0.9988 | **-12.1** |  | $38.4M | $4.59B | SURVEILLER | CoinGecko · DefiLlama2/3 · écart 0.2 pb | EN DIRECTil y a 2 min |
|  | **DAI**Sky | $0.9999 | **-0.7** |  | $134.4M | $4.53B | NORMAL | CoinGecko · DefiLlama2/3 · écart 0.8 pb | EN DIRECTil y a 1 min |
|  | **USD1**World Liberty Financial | $0.9987 | **-13.1** |  | $1.06B | $3.91B | SURVEILLER | CoinGecko · DefiLlama2/3 · écart 0.3 pb | EN DIRECTil y a 1 min |
|  | **USDG**Paxos (Global Dollar Network) | $0.9999 | **-1.0** |  | $543.2M | $3.13B | NORMAL | CoinGecko · DefiLlama2/3 · écart 0.2 pb | EN DIRECTil y a 1 min |
|  | **PYUSD**Paxos | $0.9997 | **-3.1** |  | $36.6M | $3.01B | NORMAL | CoinGecko · DefiLlama2/3 · écart 0.8 pb | EN DIRECTil y a 2 min |
|  | **USDD**USDD DAO | $0.9974 | **-25.5** |  | $3.9M | $1.77B | SURVEILLER | CoinGecko · DefiLlama2/3 · écart 0.4 pb | EN DIRECTil y a 2 min |
|  | **GHO**Aave | $0.9980 | **-19.5** |  | $3.4M | $697.6M | SURVEILLER | CoinGecko · DefiLlama2/3 · écart 0.4 pb | EN DIRECTil y a 2 min |
|  | **USD0**Usual | $0.9978 | **-22.4** |  | $17K | $540.7M | SURVEILLER | CoinGecko · DefiLlama2/3 · écart 0.4 pb | EN DIRECTil y a 2 min |
|  | **TUSD**Techteryx | $0.9978 | **-21.9** |  | $11.7M | $493.6M | SURVEILLER | CoinGecko · DefiLlama2/3 · écart 5.9 pb | EN DIRECTil y a 2 min |
|  | **EURC**Circle | $1.1185€ peg $1.1175 | **+8.7** |  | $35.0M | $484.1M | NORMAL | CoinGecko · DefiLlama2/3 · écart 27.5 pb | EN DIRECTil y a 2 min |
|  | **FDUSD**First Digital | $0.9966 | **-33.9** |  | $63.5M | $303.6M | SURVEILLER | CoinGecko · DefiLlama2/3 · écart 0.3 pb | EN DIRECTil y a 2 min |
|  | **FRAX**Frax | $0.9911 | **-89.2** |  | $234K | $217.3M | AVERTISSEMENT | CoinGecko · DefiLlama2/3 · écart 2.2 pb | EN DIRECTil y a 2 min |
|  | **CRVUSD**Curve | $0.9984 | **-16.5** |  | $16.8M | $193.0M | SURVEILLER | CoinGecko · DefiLlama2/3 · écart 1.8 pb | EN DIRECTil y a 2 min |
|  | **GUSD**Gemini | $0.9981 | **-19.3** |  | $283K | $35.7M | SURVEILLER | CoinGecko · DefiLlama2/3 · écart 0.1 pb | EN DIRECTil y a 2 min |
|  | **LUSD**Liquity | $1.0005 | **+5.3** |  | $35K | $25.7M | NORMAL | CoinGecko · DefiLlama2/3 · écart 11.2 pb | EN DIRECTil y a 2 min |
|  | **EURS**Stasis | $1.1185€ peg $1.1175 | **+9.1** |  | $90.24 | $6.6M | NORMAL | CoinGecko · DefiLlama2/3 · écart 26.7 pb | EN DIRECTil y a 2 min |

RLUSD

Ripple

$1.0001 · $2.58B

+0.8 pb

EN DIRECT

USDT

Tether

$0.9986 · $182.25B

-13.6 pb

EN DIRECT

USDC

Circle

$0.9993 · $71.11B

-7.1 pb

EN DIRECT

USDS

Sky

$0.9998 · $9.97B

-2.0 pb

EN DIRECT

USDE

Ethena

$0.9988 · $4.59B

-12.1 pb

EN DIRECT

DAI

Sky

$0.9999 · $4.53B

-0.7 pb

EN DIRECT

USD1

World Liberty Financial

$0.9987 · $3.91B

-13.1 pb

EN DIRECT

USDG

Paxos (Global Dollar Network)

$0.9999 · $3.13B

-1.0 pb

EN DIRECT

PYUSD

Paxos

$0.9997 · $3.01B

-3.1 pb

EN DIRECT

USDD

USDD DAO

$0.9974 · $1.77B

-25.5 pb

EN DIRECT

GHO

Aave

$0.9980 · $697.6M

-19.5 pb

EN DIRECT

USD0

Usual

$0.9978 · $540.7M

-22.4 pb

EN DIRECT

TUSD

Techteryx

$0.9978 · $493.6M

-21.9 pb

EN DIRECT

EURC

Circle

$1.1185 · $484.1M

+8.7 pb

EN DIRECT

FDUSD

First Digital

$0.9966 · $303.6M

-33.9 pb

EN DIRECT

FRAX

Frax

$0.9911 · $217.3M

-89.2 pb

EN DIRECT

CRVUSD

Curve

$0.9984 · $193.0M

-16.5 pb

EN DIRECT

GUSD

Gemini

$0.9981 · $35.7M

-19.3 pb

EN DIRECT

LUSD

Liquity

$1.0005 · $25.7M

+5.3 pb

EN DIRECT

EURS

Stasis

$1.1185 · $6.6M

+9.1 pb

EN DIRECT

Dernière mise à jour : 2026-10-26 23:09 UTC (données en direct) · données de référence au 2026-10-26 · Sources : [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

