# Ripple — émetteur de stablecoins : licences, réserves et Compliance Score | StableRadar

> Ripple : profil de l'émetteur de stablecoins avec licences vérifiées dans les registres, réserves, attestations, partenaires officiels et Regulatory Compliance Score.

Canonical: https://stableradar.com/fr/issuer/ripple
Language: French (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/issuer/ripple
Generated: 2026-10-26T23:11:39.071Z (live figures are a snapshot at build time; see the canonical page for current values)

← Tous les émetteurs

**En bref :**Ripple émet RLUSD. Entité émettrice : Standard Custody & Trust Company, LLC (RLUSD issuer, Ripple subsidiary); parent Ripple Labs Inc. (Delaware). Siège : San Francisco, US. Statut : Active. Licences enregistrées : 8 (5 autorisées ; 4 confirmées au registre public officiel d'un régulateur). Rapports sur les réserves : monthly (Deloitte & Touche LLP). Données de référence au 2026-10-26.

# Ripple PRIORITÉ 4 Vérifié
Standard Custody & Trust Company, LLC (RLUSD issuer, Ripple subsidiary); parent Ripple Labs Inc. (Delaware)

Statut Actif

Vérification Vérifié

Couverture Complet

Licences **5 / 8**

SRS **82**

Profil au **2026-10-26**

Ouvrir la page dédiée au stablecoin RLUSD →

Regulatory Compliance Score

Pondéré à partir de données publiques sourcées · 94% des données disponibles

Pas un conseil juridique ; évaluation algorithmique à partir de sources publiques.

RLUSD ancrage · 7 jours

Repères : plus haut/bas calculés sur 7 j. Aucun événement de référence daté dans cette fenêtre.

Écart d'ancrage (en direct)

+0.8 bps

Offre 30 j → maintenant (DefiLlama)

$2.57B

Volume 24 h (CoinGecko)

$444.0M

Réseaux avec offre

### Entreprise
- Siège **San Francisco, US**

- Fondation **2012 (Ripple Labs); RLUSD launched Dec 2024**

- Direction **Brad Garlinghouse (CEO, Ripple); Jack McDonald (SVP Stablecoins / CEO Standard Custody)**

- Modèle **Adossé à une devise (USD)**

- Site web **ripple.com ↗**

- XRP.org **xrp.org ↗ site officiel de XRP ; le compte @XRP lié est géré par Ripple et la XRPL Foundation · source · x.com/XRP**

### Produits et offre EN DIRECT
- RLUSD **$2.58B · 0.8 pb**

- Total (CoinGecko) **$2.58B**

il y a 30 j

$2.49B

il y a 7 j

$2.42B

il y a 1 j

$2.47B

maintenant

$2.57B

### Répartition
Ethereum

$1.57B

61.3%

XRPL

$994.9M

38.7%

Offre par réseau · DefiLlama (en direct)

### Produits RÉFÉRENCE · site officiel de l'émetteur · as of 2026-10-26
- **RLUSD**NYDFS-supervised USD stablecoin for institutions [ripple.com ↗](https://ripple.com/products/stablecoin/)[source · 2026-10-26](https://ripple.com/)

- **Paiements**Move money across stablecoins, crypto and local currencies [ripple.com ↗](https://ripple.com/products/cross-border-payments/)[source · 2026-10-26](https://ripple.com/)

- **Conservation**Store and manage digital assets with institutional governance [ripple.com ↗](https://ripple.com/products/custody/)[source · 2026-10-26](https://ripple.com/)

- **Prime brokerage (Ripple Prime)**Multi-asset clearing, cross-margining and financing [ripple.com ↗](https://ripple.com/products/prime-brokerage/)[source · 2026-10-26](https://ripple.com/)

- **Ripple Prime · RWA perpetual swaps**Live 15 Oct 2026: 24/7 swaps on 100+ reference markets (equities, ETFs, metals, energy, FX) referencing Trade.xyz perps on Hyperliquid; RLUSD accepted as collateral; offered from Ripple Prime’s CIV BVI licence [ripple.com ↗](https://ripple.com/products/prime-brokerage/)[source · 2026-10-15](https://ripple.com/ripple-press/ripple-launches-support-for-institutions-to-access-real-world-asset-perpetual-swaps/)

- **Trésorerie**Cash visibility, forecasting and risk management (powered by GTreasury) [ripple.com ↗](https://ripple.com/products/treasury-management/)[source · 2026-10-26](https://ripple.com/)

- **Tokenisation**Real-world assets onchain via Ripple custody and the XRP Ledger [ripple.com ↗](https://ripple.com/products/tokenization/)[source · 2026-10-26](https://ripple.com/)

### Partenaires officiels (74) RÉFÉRENCE · site officiel de l'émetteur · as of 2026-10-26
- **Aviva Investors**Tokenised share classes of its GBP Liquidity Fund (26 Oct 2026) and USD Liquidity Fund (Jul 2026) on the XRP Ledger · UK / IE En direct [source · 2026-10-26](https://ripple.com/ripple-press/aviva-investors-expands-its-tokenised-offering-with-the-launch-of-a-sterling-liquidity-fund-tokenised-share-class/)

- **CSD BR (with BTG Pactual)**Phase 1: BTG Pactual fund shares mirrored on the XRP Ledger as MPTs; native issuance (CRI/CRA) planned later (29 Sep 2026) · Brazil En direct [source · 2026-09-29](https://ripple.com/ripple-press/csdbr-and-ripple-use-the-xrpl-blockchain-to-expand-brazils-financial-market-infrastructure/)

Listé par l'émetteur lui-même ; mention ≠ caution.

### Licences et autorisations dans le monde (10 confirmées dans les registres des régulateurs · 61 entrées d'États américains déclarées par Ripple · 1 en attente)
Au 2026-10-26. Licences d'entités uniquement ; les reconnaissances de jetons et autres lignes figurent séparément ci-dessous. Les données du Compliance Score sont inchangées dans cette version.

#### Confirmé au registre du régulateur
| Juridiction | Régulateur | Entité | Licence / détail | Date | Preuves |
| --- | --- | --- | --- | --- | --- |
| **US-NY** | NYDFS | Ripple Markets DE LLC (f/k/a XRP II LLC) | Virtual Currency License (BitLicense) | 2016-06 | Confirmé au registre du régulateur [source ↗](https://www.dfs.ny.gov/virtual_currency_businesses) |
| **US-NY** | NYDFS | Standard Custody & Trust Company, LLC | Limited Purpose Trust Charter (RLUSD issuer) | 2021-05 | Confirmé au registre du régulateur [source ↗](https://www.dfs.ny.gov/virtual_currency_businesses) |
| **US** | FinCEN | Ripple Markets DE LLC | Money Services Business registration — activities in all states | 12/03/2024 | Confirmé au registre du régulateur [source ↗](https://msb.fincen.gov/) |
| **US** | FinCEN | Standard Custody & Trust Company, LLC | Money Services Business registration — 17 states + PR | 12/05/2025 | Confirmé au registre du régulateur [source ↗](https://msb.fincen.gov/) |
| **LU / EU** | CSSF | Ripple Payments Europe S.A. | Electronic Money Institution, W00000021 | 29/01/2026 | Confirmé au registre du régulateur [source ↗](https://edesk.apps.cssf.lu/search-entities/entite/details/7078306?lng=en&q=&st=advanced&entNames=Ripple) |
| **LU / EU** | CSSF | Ripple Payments Europe S.A. | MiCA crypto-asset service provider (CASP), N00000014 — CSSF register date | 03/07/2026 | Confirmé au registre du régulateur [source ↗](https://edesk.apps.cssf.lu/search-entities/entite/details/7079180?lng=en&q=&st=advanced&entNames=Ripple) |
| **EU (EEA)** | ESMA | Ripple Payments Europe S.A. (LEI 2549000KEHDV2LWRRZ45) | MiCA CASP authorisation — services (c) exchange of crypto-assets for funds, (d) crypto-to-crypto exchange, (j) transfer services; passported to 29 EEA states + LU home = 30 EEA | 29/06/2026 | Confirmé au registre du régulateur [source ↗](https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv) |
| **UK** | FCA | Ripple Markets UK Ltd (FRN 1028021) | Electronic Money Institution + cryptoasset (MLR) registration; restrictions apply — see register | 09/01/2026 | Confirmé au registre du régulateur [source ↗](https://register.fca.org.uk/s/firm?id=001Sk00000VBHdCIAX) |
| **SG** | MAS | Ripple Markets APAC Pte. Ltd. | Major Payment Institution incl. digital payment token service | — | Confirmé au registre du régulateur [source ↗](https://eservices.mas.gov.sg/fid/institution/detail/415143-RIPPLE-MARKETS-APAC-PTE-LTD) |
| **AE-DIFC** | DFSA | Ripple Middle East Ltd (F008529) | DFSA licensed firm | 11-Mar-2025 | Confirmé au registre du régulateur [source ↗](https://www.dfsa.ae/public-register/firms/ripple-middle-east-limited) |

Sources EU MiCA (Ripple Payments Europe S.A.) : [ESMA CASPS.csv (authorised 29/06/2026) ↗](https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv)[AMF white list — Ripple Payments Europe SA ↗](https://www.amf-france.org/en/warnings/white-lists/casp/ripple-payments-europe-sa)[Ripple: preliminary MiCA CASP licence (23 Jun 2026) ↗](https://ripple.com/ripple-press/ripple-secures-preliminary-MiCA-CASP-license/)[Ripple: full EU MiCA CASP licence (6 Jul 2026) ↗](https://ripple.com/ripple-press/ripple-receives-full-eu-mica-casp-license/)[Registres MiCA de l'ESMA ↗](https://www.esma.europa.eu/esmas-activities/digital-finance-and-innovation/markets-crypto-assets-regulation-mica)

#### Licences d'État de transmetteur de fonds aux États-Unis — déclarées par Ripple
Listé selon [ripple.com/legal/money-transfer-license ↗](https://ripple.com/legal/money-transfer-license/). NMLS Consumer Access était indisponible pour les vérifications automatiques le 2026-10-26 ; vérifiez via les liens NMLS.

Ripple Markets DE LLC

2314015 ↗

Déclaré par Ripple (registre pas encore vérifié)

| Juridiction | Type de licence ; numéro | Régulateur | Preuves |
| --- | --- | --- | --- |
| **Alabama** | Money Transmitter License; 901 | Alabama Securities Commission | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Alaska** | Money Transmitter License; AKMT-016737 | Alaska Department of Commerce, Community and Economic Development, Division of Banking & Securities | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Arizona** | Money Transmitter; 1041614 | Arizona Department of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Arkansas** | Money Transmitter License; 129566 | Arkansas Securities Department | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Colorado** | Money Transmitter License; 500319 | Colorado Division of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Connecticut** | Money Transmission License; MT-2314015 | Connecticut Department of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Delaware** | Check Seller, Money Transmitter License; 038949 | Delaware Office of the State Bank Commissioner | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **District of Columbia** | Money Transmitter License; MTR2314015 | District of Columbia Department of Consumer and Regulatory Affairs | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Florida** | Money Transmitter License; FT230000514 | Florida Office of Financial Regulation | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Georgia** | Seller of Payment Instruments License; 2314015 | Georgia Department of Banking and Finance | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Idaho** | Money Transmitter License; MTL - 336 | Idaho Department of Finance, Securities Bureau | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Illinois** | Money Transmitter License; MT.0000465 | Illinois Department of Financial and Professional Regulation | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Iowa** | Money Services License; 2022-0165 | State of Iowa Division of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Kansas** | Money Transmitter License; MT.0000234 | Kansas Office of the State Bank Commissioner | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Kentucky** | Money Transmitter License; SC805989 | Kentucky Department of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Louisiana** | Sale of Checks and Money Transmitters | Louisiana Office of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Maine** | Money Transmitter License | Maine Department of Professional & Financial Regulation, Bureau of Consumer Credit Protection | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Maryland** | Money Transmitter License; 2314015 | Maryland Commissioner of Financial Regulation | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Michigan** | Money Transmitter License; MT0024623 | Michigan Department of Insurance and Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Minnesota** | Money Transmitter License; MN-MT-2314015 | Minnesota Department of Commerce and Financial Institutions Division | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Mississippi** | Money Transmitter License; MT/2314015/2022 | Mississippi Department of Banking and Consumer Finance | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Missouri** | Sale of Checks (Money Transmitter); MO-23-9199 | Missouri Division of Finance | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Nebraska** | Money Transmitter License | Nebraska Department of Banking and Finance | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Nevada** | Money Transmitter License; MT11202 | Nevada Financial Institutions Division | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **New Hampshire** | Money Transmitter License; 2314015MT | New Hampshire Banking Department | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **New Mexico** | Money Transmission License | New Mexico Financial Institutions Division | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **New York** | Money Transmitter License | New York Department of Financial Services | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **New York** | Virtual Currency Business Licence | New York Department of Financial Services | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **North Dakota** | Money Transmitter License; MT104204 | North Dakota Department of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Ohio** | Money Transmitter License; OHMT 249 | Ohio Division of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Oklahoma** | Money Transmission License | Oklahoma Banking Department | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Oregon** | Money Transmission License | Oregon Department of Consumer and Business Services | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Pennsylvania** | Pennsylvania Money Transmitter, 103404 | Pennsylvania Department of Banking and Securities | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Puerto Rico** | Money Transmitter License; TM-167 | Puerto Rico Bureau of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Rhode Island** | Currency Transmitter; 20234616CT | State of Rhode Island Department of Business Regulation, Division of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **South Carolina** | Money Transmitter License | South Carolina Office of the Attorney General, Money Services Division | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **South Dakota** | Money Transmitter License; 2314015.MT | South Dakota Department of Labor and Regulation, Division of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Tennessee** | Money Transmitter License; 2314015 | Tennessee Department of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Texas** | Money Transmitter License; 3541 | Texas Department of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Utah** | Money Transmitter License; 217 | Utah Department of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Vermont** | Money Transmitter; MT-2314015 | Vermont Department of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Washington** | Money Transmitter (includes Currency Exchange); 550-MT-147181 | Washington Department of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **West Virginia** | Money Transmitter License; WVMT-2314015 | West Virginia Division of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Wisconsin** | Seller of Checks; 226-SOC | Wisconsin Department of Financial Institutions, Division of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |

Standard Custody & Trust Company, LLC

2261284 ↗

Déclaré par Ripple (registre pas encore vérifié)

| Juridiction | Type de licence ; numéro | Régulateur | Preuves |
| --- | --- | --- | --- |
| **Connecticut** | Money Transmission License; MT-2261284 | Connecticut Department of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Georgia** | Seller of Payment Instruments License; 2261284 | Georgia Department of Banking and Finance | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Iowa** | Money Services License; 2022-0208 | State of Iowa Division of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Kansas** | Money Transmitter License; MT.0000243 | Kansas Office of the State Bank Commissioner | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Kentucky** | Money Transmitter License; SC809275 | Kentucky Department of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Maine** | Money Transmitter License | Maine Department of Professional & Financial Regulation, Bureau of Consumer Credit Protection | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Maryland** | Money Transmitter License; 2261284 | Maryland Commissioner of Financial Regulation | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Minnesota** | Money Transmitter License; MN-MT-2261284 | Minnesota Department of Commerce and Financial Institutions Division | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Mississippi** | Money Transmitter License; 2261284 | Mississippi Department of Banking and Consumer Finance | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **New Mexico** | Money Transmission License | New Mexico Financial Institutions Division | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **New York** | Limited Purpose Trust Charter | New York Department of Financial Services | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **North Dakota** | Money Transmitter License; MT104761 | North Dakota Department of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Ohio** | Money Transmitter License; OHMT 260 | Ohio Division of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Oklahoma** | Money Transmission License | Oklahoma Banking Department | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Puerto Rico** | Money Transmitter License; TM-153 | Puerto Rico Bureau of Financial Institutions | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **Rhode Island** | Currency Transmitter; 20244803CT | State of Rhode Island Department of Business Regulation, Division of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |
| **South Dakota** | Money Transmitter License; 2261284.MT | South Dakota Department of Labor and Regulation, Division of Banking | [source ↗](https://ripple.com/legal/money-transfer-license/) |

#### En attente
| Juridiction | Régulateur | Entité | Licence / détail | Date | Preuves |
| --- | --- | --- | --- | --- | --- |
| **US** | OCC | Ripple National Trust Bank (proposed) | National trust bank — preliminary conditional approval only; document could not be re-opened on 2026-10-26 | 12 Dec 2025 | En attente — document du régulateur [source ↗](https://www.occ.gov/topics/charters-and-licensing/interpretations-and-decisions/2026/ca1359.pdf) |

#### Reconnaissances du jeton (RLUSD — pas des licences d'entité)
| Juridiction | Régulateur | Entité | Licence / détail | Date | Preuves |
| --- | --- | --- | --- | --- | --- |
| **AE-DIFC** | DFSA | RLUSD | Recognised Crypto Token | 3 Jun 2025 | Annoncé par l'émetteur [source ↗](https://ripple.com/ripple-press/rlusd-stablecoin-dfsa-approval/) |
| **AE-ADGM** | FSRA (ADGM) | RLUSD (Ethereum & XRPL) | Accepted Fiat-Referenced Token | 27 Nov 2025 | Annoncé par l'émetteur [source ↗](https://ripple.com/ripple-press/rlusd-recognized-as-accepted-fiat-referenced-token-for-use-within-abu-dhabis-adgm/) |

EU MiCA : RLUSD ne figure pas au registre MiCA EMT de l'ESMA et aucune entité Ripple n'est inscrite comme émetteur EMT/ART (vérifié le 2026-10-26 ; [Registres MiCA de l'ESMA ↗](https://www.esma.europa.eu/esmas-activities/digital-finance-and-innovation/markets-crypto-assets-regulation-mica)).

#### Contexte — pas des licences Ripple
| Juridiction | Organisme | Élément | Statut | Source |
| --- | --- | --- | --- | --- |
| **US** | OCC / Treasury | GENIUS Act payment-stablecoin regime | Regime status: enacted 18 Jul 2025, not yet effective — not a Ripple licence | [source ↗](https://www.congress.gov/bill/119th-congress/senate-bill/1582) |
| **JP** | FSA / Kanto Finance Bureau | Third-party distributor licence (SBI VC Trade, EPIESP No. 00001), not Ripple | RLUSD distributed by SBI VC Trade | [source ↗](https://www.fsa.go.jp/en/regulated/licensed/denshikessaisyudan.pdf) |
| **HK** | HKMA | Licensed stablecoin issuer | Absent du registre (vérifié le 2026-10-26) | [source ↗](https://www.hkma.gov.hk/eng/regulatory-resources/registers/register-of-licensed-stablecoin-issuers/) |

#### Marques (USPTO uniquement)
Statut selon les données USPTO TSDR (titulaire : Ripple Labs Inc.). XRP omis — titulaire actuel non vérifié. UE / Royaume-Uni / OMPI : non vérifié.

| Marque | N° | Statut | TSDR |
| --- | --- | --- | --- |
| **RIPPLE (word)** | Reg. 4453543 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=4453543&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (word)** | Reg. 6019275 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6019275&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (word)** | Reg. 6019281 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6019281&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (word)** | SN 99826260 | Demande en cours | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=99826260&caseType=SERIAL_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | Reg. 4528771 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=4528771&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | Reg. 6019276 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6019276&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | Reg. 6019282 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6019282&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | Reg. 5487954 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=5487954&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | Reg. 5644454 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=5644454&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | SN 99826264 | Demande en cours | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=99826264&caseType=SERIAL_NO&searchType=statusSearch) |
| **RLUSD** | SN 98537677 | Demande — non enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=98537677&caseType=SERIAL_NO&searchType=statusSearch) |
| **RIPPLE USD** | SN 98537667 | Demande — non enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=98537667&caseType=SERIAL_NO&searchType=statusSearch) |
| **RIPPLENET** | Reg. 6019283 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6019283&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLENET** | Reg. 7012936 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=7012936&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLEX** | Reg. 7218441 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=7218441&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLEX** | Reg. 7313692 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=7313692&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE LIQUIDITY HUB** | Reg. 7502906 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=7502906&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **ON-DEMAND LIQUIDITY** | Reg. 6291362 | Enregistré | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6291362&caseType=US_REGISTRATION_NO&searchType=statusSearch) |

### Réserves, conservation et attestation
- Assurance **Attested monthly by an independent US CPA firm (latest reports: Deloitte & Touche LLP; earlier: BPM LLP), per NYDFS June 2022 guidance**

- Cabinet d'audit / d'attestation **Deloitte & Touche LLP**

- Fréquence **Mensuel**

- Composition (par émetteur) **Cash deposits, government money-market funds, short-term US T-bills, overnight reverse repo (per docs.ripple.com; Deloitte named in Feb–Mar 2026 reports)**

- Dépositaires **BNY Mellon (reserve custodian, per Ripple)**

- Dernière publication **Circulating $2,382.8M vs reserves $2,528.0M as of 22 Oct 2026 (Ripple transparency page)**

- Preuves **rapport ↗**

### Conditions de remboursement
Redemption at par for eligible institutional customers with SLAs (NYDFS requirement); see RLUSD Stablecoin User Terms

### Contrôles : gel / clawback / admin
- freeze **XRPL: individual + global freeze capability (live flags); ETH: pause/freeze roles**

- clawback **XRPL: lsfAllowTrustLineClawback enabled (live)**

- multisig **XRPL: master key disabled (live)**

- mise à jour **ETH: upgradeable proxy — check explorer**

### Gelé / sur liste noire / saisi
Aucune statistique publique de gel/liste noire trouvée.

Exécutions de clawback / gel sur XRPL (transactions récentes de l'émetteur)

0 sur les 40 dernières transactions de l'émetteur

### Marchés publics et produits cotés (12) RÉFÉRENCE · sponsor / plateforme / dépôts SEC et CFTC · as of 2026-10-26
| Ticker | Produit | Sponsor | Plateforme | Lancement | Type | Statut | Source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **XXRP** | Teucrium 2x Long Daily XRP ETF | Teucrium | NYSE Arca | 2025-04-08 | 2x leveraged ETF (1940 Act) | Coté | [source ↗](https://www.sec.gov/Archives/edgar/data/1683471/000114336225000105/XXRP040725.pdf) |
| **XRPR** | REX-Osprey XRP ETF | REX-Osprey | Cboe | 2025-09-18 | Spot (1940 Act; majority spot XRP) | Coté | [source ↗](https://www.cboe.com/us/equities/notices/new_listings/details/?etf=true&firm_name=REX-Osprey+ETFs&first_trade_dt=2025-09-18&ipo=true&symbols=DOJE%2CXRPR) |
| **XRPC** | Canary XRP ETF | Canary Capital | Nasdaq | 2025-11-13 | Spot | Coté | [source ↗](https://nasdaqtrader.com/TraderNews.aspx?id=ETP2025-189) |
| **XRP** | Bitwise XRP ETF | Bitwise | NYSE | 2025-11-20 | Spot | Coté | [source ↗](https://bitwiseinvestments.com/newsroom/bitwise-xrp-etf-ticker-xrp-launches-on-nyse) |
| **GXRP** | Grayscale XRP Trust ETF | Grayscale | NYSE Arca | 2025-11-24 | Spot ETP (not 1940 Act) | Coté | [source ↗](https://www.nasdaq.com/press-release/grayscale-investments-launches-grayscale-xrp-trust-etf-ticker-gxrp-nyse-arca-2025-11) |
| **XRPZ** | Franklin XRP ETF | Franklin Templeton | NYSE Arca | 2025-11-24 | Spot (grantor trust) | Coté | [source ↗](https://www.franklintempleton.com/press-releases/news-room/2025/franklin-templeton-launches-franklin-xrp-etf-xrpz) |
| **TOXR** | 21Shares XRP ETF | 21Shares | Cboe BZX | 2025-12-11 | Spot (not 1940 Act) | Coté | [source ↗](https://www.21shares.com/en-us/products-us/toxr) |
| **UXRP** | ProShares Ultra XRP | ProShares | — | — | 2x leveraged ETF | Listé (page produit) | [source ↗](https://www.proshares.com/our-etfs/leveraged-and-inverse/uxrp) |
| **XRPI** | Volatility Shares XRP ETF | Volatility Shares | — | — | — | Listé (page produit) | [source ↗](https://www.volatilityshares.com/etfs/xrpi) |
| **XRPT** | Volatility Shares 2x XRP ETF | Volatility Shares | — | — | 2x leveraged ETF | Listé (page produit) | [source ↗](https://www.volatilityshares.com/etfs/xrpt) |
| **XRP / MXP** | CME XRP Futures & Micro XRP Futures | CME Group | CME Globex | 2025-05-19 | Cash-settled futures (50,000 / 2,500 XRP) | Coté | [source ↗](https://www.cftc.gov/filings/ptc/ptc04302520085.pdf) |
| **XRPN** | Evernorth Holdings, Inc. (Class A) | Evernorth (Ripple among investors) | Nasdaq Global Market | 2026-10-12 | Public company — XRP treasury | Coté | [source ↗](https://www.nasdaqtrader.com/TraderNews.aspx?id=ECA2026-726) |

Ripple Labs itself is privately held. WisdomTree: no launched US spot XRP ETF found on official sources. Bitwise also lists a European Physical XRP ETP (per its newsroom). Dates/exchanges “—” = not shown on the official page we could read. Pas un conseil en investissement.

### Partenariats avec les gouvernements et le secteur public (6) RÉFÉRENCE · salle de presse de l'émetteur / sites gouvernementaux officiels · as of 2026-10-26
- **🇧🇹 Royal Monetary Authority of Bhutan****Digital Ngultrum CBDC pilot** — Pilot of retail, cross-border and wholesale CBDC use cases on Ripple’s CBDC Private Ledger Pilote 2021-09-22 [source officielle ↗](https://ripple.com/ripple-press/royal-monetary-authority-of-bhutan-ripple-partner-to-pilot-cbdc-using-private-blockchain/)

