# StableRadar Score — puntuación de riesgo de stablecoins | StableRadar

> Puntuación de riesgo de stablecoins que combina estabilidad de paridad, reservas, licencias y transparencia.

Canonical: https://stableradar.com/es/risk/srs
Language: Spanish (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/risk/srs
Generated: 2026-10-26T23:08:09.698Z (live figures are a snapshot at build time; see the canonical page for current values)

# StableRadar Score (SRS v0.1) MUESTRA · only Peg component is live
Stability Score 0–100 (más alto = mejor) y confianza de datos. Las alertas críticas nunca se compensan con una puntuación alta. Pesos según TZ §8; los datos ajenos a la paridad son heurísticas de referencia pendientes de validar la metodología.

| Emisor | Estabilidad | Confianza | Peg 20% | Reservas 25% | Gov 20% | Reg 20% | On-chain 10% | Transp. 5% | Alertas críticas |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ripple | **82** | 87 | 98 ● | 80 | 60 | 100 | 60 | 80 | none |
| Paxos | **68** | 77 | 95 ● | 30 | 60 | 100 | 60 | 80 | none |
| Sky (formerly MakerDAO) | **68** | 90 | 97 ● | 70 | 75 | 30 | 60 | 80 | none |
| Liquity | **67** | 67 | 91 ● | 70 | 75 | 30 | 60 | 80 | none |
| Circle | **66** | 87 | 83 ● | 30 | 60 | 100 | 60 | 80 | none |
| Aave | **61** | 67 | 61 ● | 70 | 75 | 30 | 60 | 80 | none |
| Curve | **59** | 67 | 66 ● | 70 | 60 | 30 | 60 | 80 | none |
| Gemini | **58** | 77 | 61 ● | 30 | 60 | 80 | 60 | 80 | none |
| Tether | **55** | 90 | 74 ● | 30 | 60 | 55 | 60 | 80 | none |
| World Liberty Financial | **55** | 77 | 74 ● | 30 | 60 | 55 | 60 | 80 | none |
| Usual | **55** | 47 | 55 ● | 70 | 60 | 30 | 60 | 50 | none |
| Stasis | **54** | 47 | 82 ● | 45 | 60 | 30 | 60 | 50 | none |
| Ethena | **51** | 67 | 76 ● | 30 | 60 | 30 | 60 | 80 | none |
| Frax | **49** | 67 | 0 ● | 70 | 75 | 30 | 60 | 80 | none |
| USDD DAO | **47** | 47 | 51 ● | 45 | 60 | 30 | 60 | 25 | CRÍTICO |
| Techteryx | **47** | 47 | 50 ● | 45 | 60 | 30 | 60 | 25 | CRÍTICO |
| First Digital | **45** | 57 | 32 ● | 30 | 60 | 55 | 60 | 50 | none |

● = dato en vivo. Haga clic en una fila para ver el perfil del emisor.

Última actualización: 2026-10-26 23:06 UTC (datos en vivo) · datos de referencia a 2026-10-26 · Fuentes: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

