# Ripple — emisor de stablecoins: licencias, reservas y Compliance Score | StableRadar

> Ripple: perfil del emisor de stablecoins con licencias verificadas en registros de reguladores, reservas, atestaciones, socios oficiales y Regulatory Compliance Score.

Canonical: https://stableradar.com/es/issuer/ripple
Language: Spanish (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/issuer/ripple
Generated: 2026-10-26T23:08:30.411Z (live figures are a snapshot at build time; see the canonical page for current values)

← Todos los emisores

**En resumen:**Ripple emite RLUSD. Entidad emisora: Standard Custody & Trust Company, LLC (RLUSD issuer, Ripple subsidiary); parent Ripple Labs Inc. (Delaware). Sede: San Francisco, US. Estado: Active. Licencias registradas: 8 (5 autorizadas; 4 confirmadas en el registro público oficial de un regulador). Informes de reservas: monthly (Deloitte & Touche LLP). Datos de referencia a 2026-10-26.

# Ripple PRIORIDAD 4 Verificado
Standard Custody & Trust Company, LLC (RLUSD issuer, Ripple subsidiary); parent Ripple Labs Inc. (Delaware)

Estado Activo

Verificación Verificado

Cobertura Completo

Licencias **5 / 8**

SRS **82**

Perfil a fecha de **2026-10-26**

Abrir la página dedicada de la stablecoin RLUSD →

Regulatory Compliance Score

Ponderado a partir de datos públicos con fuente · 94% de datos disponibles

No es asesoramiento legal; evaluación algorítmica a partir de fuentes públicas.

RLUSD paridad · 7 días

Marcas: máximo/mínimo de 7 d calculados. No hay eventos de referencia fechados en esta ventana.

Desviación de paridad (en vivo)

+1.2 bps

Emisión 30 d → ahora (DefiLlama)

$2.57B

Volumen 24 h (CoinGecko)

$440.1M

Redes con emisión

### Empresa
- Sede **San Francisco, US**

- Fundación **2012 (Ripple Labs); RLUSD launched Dec 2024**

- Dirección **Brad Garlinghouse (CEO, Ripple); Jack McDonald (SVP Stablecoins / CEO Standard Custody)**

- Modelo **Respaldada por fiat (USD)**

- Sitio web **ripple.com ↗**

- XRP.org **xrp.org ↗ sitio oficial de XRP; la cuenta @XRP vinculada la gestionan Ripple y XRPL Foundation · fuente · x.com/XRP**

### Productos y emisión EN VIVO
- RLUSD **$2.58B · 1.2 pb**

- Total (CoinGecko) **$2.58B**

hace 30 d

$2.49B

hace 7 d

$2.42B

hace 1 d

$2.47B

ahora

$2.57B

### Distribución
Ethereum

$1.57B

61.3%

XRPL

$994.9M

38.7%

Emisión por red · DefiLlama (en vivo)

### Productos REFERENCIA · sitio oficial del emisor · as of 2026-10-26
- **RLUSD**NYDFS-supervised USD stablecoin for institutions [ripple.com ↗](https://ripple.com/products/stablecoin/)[fuente · 2026-10-26](https://ripple.com/)

- **Pagos**Move money across stablecoins, crypto and local currencies [ripple.com ↗](https://ripple.com/products/cross-border-payments/)[fuente · 2026-10-26](https://ripple.com/)

- **Custodia**Store and manage digital assets with institutional governance [ripple.com ↗](https://ripple.com/products/custody/)[fuente · 2026-10-26](https://ripple.com/)

- **Prime brokerage (Ripple Prime)**Multi-asset clearing, cross-margining and financing [ripple.com ↗](https://ripple.com/products/prime-brokerage/)[fuente · 2026-10-26](https://ripple.com/)

- **Ripple Prime · RWA perpetual swaps**Live 15 Oct 2026: 24/7 swaps on 100+ reference markets (equities, ETFs, metals, energy, FX) referencing Trade.xyz perps on Hyperliquid; RLUSD accepted as collateral; offered from Ripple Prime’s CIV BVI licence [ripple.com ↗](https://ripple.com/products/prime-brokerage/)[fuente · 2026-10-15](https://ripple.com/ripple-press/ripple-launches-support-for-institutions-to-access-real-world-asset-perpetual-swaps/)

- **Tesorería**Cash visibility, forecasting and risk management (powered by GTreasury) [ripple.com ↗](https://ripple.com/products/treasury-management/)[fuente · 2026-10-26](https://ripple.com/)

- **Tokenización**Real-world assets onchain via Ripple custody and the XRP Ledger [ripple.com ↗](https://ripple.com/products/tokenization/)[fuente · 2026-10-26](https://ripple.com/)

### Socios oficiales (74) REFERENCIA · sitio oficial del emisor · as of 2026-10-26
- **Aviva Investors**Tokenised share classes of its GBP Liquidity Fund (26 Oct 2026) and USD Liquidity Fund (Jul 2026) on the XRP Ledger · UK / IE En vivo [fuente · 2026-10-26](https://ripple.com/ripple-press/aviva-investors-expands-its-tokenised-offering-with-the-launch-of-a-sterling-liquidity-fund-tokenised-share-class/)

- **CSD BR (with BTG Pactual)**Phase 1: BTG Pactual fund shares mirrored on the XRP Ledger as MPTs; native issuance (CRI/CRA) planned later (29 Sep 2026) · Brazil En vivo [fuente · 2026-09-29](https://ripple.com/ripple-press/csdbr-and-ripple-use-the-xrpl-blockchain-to-expand-brazils-financial-market-infrastructure/)

Listado por el propio emisor; listar ≠ respaldar.

### Licencias y autorizaciones en el mundo (10 confirmadas en registros de reguladores · 61 entradas estatales de EE. UU. declaradas por Ripple · 1 pendientes)
A fecha de 2026-10-26. Solo licencias de entidades; los reconocimientos de tokens y filas que no son licencias se listan aparte abajo. Los datos del Compliance Score no cambian en esta versión.

#### Confirmado en el registro del regulador
| Jurisdicción | Regulador | Entidad | Licencia / detalle | Fecha | Evidencia |
| --- | --- | --- | --- | --- | --- |
| **US-NY** | NYDFS | Ripple Markets DE LLC (f/k/a XRP II LLC) | Virtual Currency License (BitLicense) | 2016-06 | Confirmado en el registro del regulador [fuente ↗](https://www.dfs.ny.gov/virtual_currency_businesses) |
| **US-NY** | NYDFS | Standard Custody & Trust Company, LLC | Limited Purpose Trust Charter (RLUSD issuer) | 2021-05 | Confirmado en el registro del regulador [fuente ↗](https://www.dfs.ny.gov/virtual_currency_businesses) |
| **US** | FinCEN | Ripple Markets DE LLC | Money Services Business registration — activities in all states | 12/03/2024 | Confirmado en el registro del regulador [fuente ↗](https://msb.fincen.gov/) |
| **US** | FinCEN | Standard Custody & Trust Company, LLC | Money Services Business registration — 17 states + PR | 12/05/2025 | Confirmado en el registro del regulador [fuente ↗](https://msb.fincen.gov/) |
| **LU / EU** | CSSF | Ripple Payments Europe S.A. | Electronic Money Institution, W00000021 | 29/01/2026 | Confirmado en el registro del regulador [fuente ↗](https://edesk.apps.cssf.lu/search-entities/entite/details/7078306?lng=en&q=&st=advanced&entNames=Ripple) |
| **LU / EU** | CSSF | Ripple Payments Europe S.A. | MiCA crypto-asset service provider (CASP), N00000014 — CSSF register date | 03/07/2026 | Confirmado en el registro del regulador [fuente ↗](https://edesk.apps.cssf.lu/search-entities/entite/details/7079180?lng=en&q=&st=advanced&entNames=Ripple) |
| **EU (EEA)** | ESMA | Ripple Payments Europe S.A. (LEI 2549000KEHDV2LWRRZ45) | MiCA CASP authorisation — services (c) exchange of crypto-assets for funds, (d) crypto-to-crypto exchange, (j) transfer services; passported to 29 EEA states + LU home = 30 EEA | 29/06/2026 | Confirmado en el registro del regulador [fuente ↗](https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv) |
| **UK** | FCA | Ripple Markets UK Ltd (FRN 1028021) | Electronic Money Institution + cryptoasset (MLR) registration; restrictions apply — see register | 09/01/2026 | Confirmado en el registro del regulador [fuente ↗](https://register.fca.org.uk/s/firm?id=001Sk00000VBHdCIAX) |
| **SG** | MAS | Ripple Markets APAC Pte. Ltd. | Major Payment Institution incl. digital payment token service | — | Confirmado en el registro del regulador [fuente ↗](https://eservices.mas.gov.sg/fid/institution/detail/415143-RIPPLE-MARKETS-APAC-PTE-LTD) |
| **AE-DIFC** | DFSA | Ripple Middle East Ltd (F008529) | DFSA licensed firm | 11-Mar-2025 | Confirmado en el registro del regulador [fuente ↗](https://www.dfsa.ae/public-register/firms/ripple-middle-east-limited) |

Fuentes EU MiCA (Ripple Payments Europe S.A.): [ESMA CASPS.csv (authorised 29/06/2026) ↗](https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv)[AMF white list — Ripple Payments Europe SA ↗](https://www.amf-france.org/en/warnings/white-lists/casp/ripple-payments-europe-sa)[Ripple: preliminary MiCA CASP licence (23 Jun 2026) ↗](https://ripple.com/ripple-press/ripple-secures-preliminary-MiCA-CASP-license/)[Ripple: full EU MiCA CASP licence (6 Jul 2026) ↗](https://ripple.com/ripple-press/ripple-receives-full-eu-mica-casp-license/)[Registros MiCA de ESMA ↗](https://www.esma.europa.eu/esmas-activities/digital-finance-and-innovation/markets-crypto-assets-regulation-mica)

#### Licencias estatales de transmisor de dinero en EE. UU. — declaradas por Ripple
Listado según [ripple.com/legal/money-transfer-license ↗](https://ripple.com/legal/money-transfer-license/). NMLS Consumer Access no estuvo disponible para verificaciones automáticas el 2026-10-26; verifique mediante los enlaces de NMLS.

Ripple Markets DE LLC

2314015 ↗

Declarado por Ripple (registro aún no verificado)

| Jurisdicción | Tipo de licencia; número | Regulador | Evidencia |
| --- | --- | --- | --- |
| **Alabama** | Money Transmitter License; 901 | Alabama Securities Commission | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Alaska** | Money Transmitter License; AKMT-016737 | Alaska Department of Commerce, Community and Economic Development, Division of Banking & Securities | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Arizona** | Money Transmitter; 1041614 | Arizona Department of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Arkansas** | Money Transmitter License; 129566 | Arkansas Securities Department | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Colorado** | Money Transmitter License; 500319 | Colorado Division of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Connecticut** | Money Transmission License; MT-2314015 | Connecticut Department of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Delaware** | Check Seller, Money Transmitter License; 038949 | Delaware Office of the State Bank Commissioner | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **District of Columbia** | Money Transmitter License; MTR2314015 | District of Columbia Department of Consumer and Regulatory Affairs | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Florida** | Money Transmitter License; FT230000514 | Florida Office of Financial Regulation | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Georgia** | Seller of Payment Instruments License; 2314015 | Georgia Department of Banking and Finance | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Idaho** | Money Transmitter License; MTL - 336 | Idaho Department of Finance, Securities Bureau | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Illinois** | Money Transmitter License; MT.0000465 | Illinois Department of Financial and Professional Regulation | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Iowa** | Money Services License; 2022-0165 | State of Iowa Division of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Kansas** | Money Transmitter License; MT.0000234 | Kansas Office of the State Bank Commissioner | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Kentucky** | Money Transmitter License; SC805989 | Kentucky Department of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Louisiana** | Sale of Checks and Money Transmitters | Louisiana Office of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Maine** | Money Transmitter License | Maine Department of Professional & Financial Regulation, Bureau of Consumer Credit Protection | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Maryland** | Money Transmitter License; 2314015 | Maryland Commissioner of Financial Regulation | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Michigan** | Money Transmitter License; MT0024623 | Michigan Department of Insurance and Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Minnesota** | Money Transmitter License; MN-MT-2314015 | Minnesota Department of Commerce and Financial Institutions Division | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Mississippi** | Money Transmitter License; MT/2314015/2022 | Mississippi Department of Banking and Consumer Finance | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Missouri** | Sale of Checks (Money Transmitter); MO-23-9199 | Missouri Division of Finance | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Nebraska** | Money Transmitter License | Nebraska Department of Banking and Finance | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Nevada** | Money Transmitter License; MT11202 | Nevada Financial Institutions Division | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **New Hampshire** | Money Transmitter License; 2314015MT | New Hampshire Banking Department | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **New Mexico** | Money Transmission License | New Mexico Financial Institutions Division | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **New York** | Money Transmitter License | New York Department of Financial Services | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **New York** | Virtual Currency Business Licence | New York Department of Financial Services | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **North Dakota** | Money Transmitter License; MT104204 | North Dakota Department of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Ohio** | Money Transmitter License; OHMT 249 | Ohio Division of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Oklahoma** | Money Transmission License | Oklahoma Banking Department | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Oregon** | Money Transmission License | Oregon Department of Consumer and Business Services | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Pennsylvania** | Pennsylvania Money Transmitter, 103404 | Pennsylvania Department of Banking and Securities | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Puerto Rico** | Money Transmitter License; TM-167 | Puerto Rico Bureau of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Rhode Island** | Currency Transmitter; 20234616CT | State of Rhode Island Department of Business Regulation, Division of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **South Carolina** | Money Transmitter License | South Carolina Office of the Attorney General, Money Services Division | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **South Dakota** | Money Transmitter License; 2314015.MT | South Dakota Department of Labor and Regulation, Division of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Tennessee** | Money Transmitter License; 2314015 | Tennessee Department of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Texas** | Money Transmitter License; 3541 | Texas Department of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Utah** | Money Transmitter License; 217 | Utah Department of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Vermont** | Money Transmitter; MT-2314015 | Vermont Department of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Washington** | Money Transmitter (includes Currency Exchange); 550-MT-147181 | Washington Department of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **West Virginia** | Money Transmitter License; WVMT-2314015 | West Virginia Division of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Wisconsin** | Seller of Checks; 226-SOC | Wisconsin Department of Financial Institutions, Division of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |

Standard Custody & Trust Company, LLC

2261284 ↗

Declarado por Ripple (registro aún no verificado)

| Jurisdicción | Tipo de licencia; número | Regulador | Evidencia |
| --- | --- | --- | --- |
| **Connecticut** | Money Transmission License; MT-2261284 | Connecticut Department of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Georgia** | Seller of Payment Instruments License; 2261284 | Georgia Department of Banking and Finance | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Iowa** | Money Services License; 2022-0208 | State of Iowa Division of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Kansas** | Money Transmitter License; MT.0000243 | Kansas Office of the State Bank Commissioner | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Kentucky** | Money Transmitter License; SC809275 | Kentucky Department of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Maine** | Money Transmitter License | Maine Department of Professional & Financial Regulation, Bureau of Consumer Credit Protection | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Maryland** | Money Transmitter License; 2261284 | Maryland Commissioner of Financial Regulation | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Minnesota** | Money Transmitter License; MN-MT-2261284 | Minnesota Department of Commerce and Financial Institutions Division | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Mississippi** | Money Transmitter License; 2261284 | Mississippi Department of Banking and Consumer Finance | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **New Mexico** | Money Transmission License | New Mexico Financial Institutions Division | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **New York** | Limited Purpose Trust Charter | New York Department of Financial Services | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **North Dakota** | Money Transmitter License; MT104761 | North Dakota Department of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Ohio** | Money Transmitter License; OHMT 260 | Ohio Division of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Oklahoma** | Money Transmission License | Oklahoma Banking Department | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Puerto Rico** | Money Transmitter License; TM-153 | Puerto Rico Bureau of Financial Institutions | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **Rhode Island** | Currency Transmitter; 20244803CT | State of Rhode Island Department of Business Regulation, Division of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |
| **South Dakota** | Money Transmitter License; 2261284.MT | South Dakota Department of Labor and Regulation, Division of Banking | [fuente ↗](https://ripple.com/legal/money-transfer-license/) |

#### Pendiente
| Jurisdicción | Regulador | Entidad | Licencia / detalle | Fecha | Evidencia |
| --- | --- | --- | --- | --- | --- |
| **US** | OCC | Ripple National Trust Bank (proposed) | National trust bank — preliminary conditional approval only; document could not be re-opened on 2026-10-26 | 12 Dec 2025 | Pendiente — documento del regulador [fuente ↗](https://www.occ.gov/topics/charters-and-licensing/interpretations-and-decisions/2026/ca1359.pdf) |

#### Reconocimientos del token (RLUSD — no son licencias de entidad)
| Jurisdicción | Regulador | Entidad | Licencia / detalle | Fecha | Evidencia |
| --- | --- | --- | --- | --- | --- |
| **AE-DIFC** | DFSA | RLUSD | Recognised Crypto Token | 3 Jun 2025 | Anunciado por el emisor [fuente ↗](https://ripple.com/ripple-press/rlusd-stablecoin-dfsa-approval/) |
| **AE-ADGM** | FSRA (ADGM) | RLUSD (Ethereum & XRPL) | Accepted Fiat-Referenced Token | 27 Nov 2025 | Anunciado por el emisor [fuente ↗](https://ripple.com/ripple-press/rlusd-recognized-as-accepted-fiat-referenced-token-for-use-within-abu-dhabis-adgm/) |

EU MiCA: RLUSD no figura en el registro MiCA EMT de ESMA y ninguna entidad de Ripple aparece como emisora EMT/ART (verificado 2026-10-26; [Registros MiCA de ESMA ↗](https://www.esma.europa.eu/esmas-activities/digital-finance-and-innovation/markets-crypto-assets-regulation-mica)).

#### Contexto — no son licencias de Ripple
| Jurisdicción | Organismo | Elemento | Estado | Fuente |
| --- | --- | --- | --- | --- |
| **US** | OCC / Treasury | GENIUS Act payment-stablecoin regime | Regime status: enacted 18 Jul 2025, not yet effective — not a Ripple licence | [fuente ↗](https://www.congress.gov/bill/119th-congress/senate-bill/1582) |
| **JP** | FSA / Kanto Finance Bureau | Third-party distributor licence (SBI VC Trade, EPIESP No. 00001), not Ripple | RLUSD distributed by SBI VC Trade | [fuente ↗](https://www.fsa.go.jp/en/regulated/licensed/denshikessaisyudan.pdf) |
| **HK** | HKMA | Licensed stablecoin issuer | No figura en el registro (verificado 2026-10-26) | [fuente ↗](https://www.hkma.gov.hk/eng/regulatory-resources/registers/register-of-licensed-stablecoin-issuers/) |

#### Marcas (solo USPTO)
Estado según los registros USPTO TSDR (titular: Ripple Labs Inc.). XRP omitido — titular actual no verificado. UE / Reino Unido / OMPI: no verificado.

| Marca | N.º | Estado | TSDR |
| --- | --- | --- | --- |
| **RIPPLE (word)** | Reg. 4453543 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=4453543&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (word)** | Reg. 6019275 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6019275&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (word)** | Reg. 6019281 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6019281&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (word)** | SN 99826260 | Solicitud pendiente | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=99826260&caseType=SERIAL_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | Reg. 4528771 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=4528771&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | Reg. 6019276 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6019276&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | Reg. 6019282 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6019282&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | Reg. 5487954 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=5487954&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | Reg. 5644454 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=5644454&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE (logo)** | SN 99826264 | Solicitud pendiente | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=99826264&caseType=SERIAL_NO&searchType=statusSearch) |
| **RLUSD** | SN 98537677 | Solicitud — no registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=98537677&caseType=SERIAL_NO&searchType=statusSearch) |
| **RIPPLE USD** | SN 98537667 | Solicitud — no registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=98537667&caseType=SERIAL_NO&searchType=statusSearch) |
| **RIPPLENET** | Reg. 6019283 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6019283&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLENET** | Reg. 7012936 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=7012936&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLEX** | Reg. 7218441 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=7218441&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLEX** | Reg. 7313692 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=7313692&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **RIPPLE LIQUIDITY HUB** | Reg. 7502906 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=7502906&caseType=US_REGISTRATION_NO&searchType=statusSearch) |
| **ON-DEMAND LIQUIDITY** | Reg. 6291362 | Registrado | [TSDR ↗](https://tsdr.uspto.gov/#caseNumber=6291362&caseType=US_REGISTRATION_NO&searchType=statusSearch) |

### Reservas, custodia y atestación
- Aseguramiento **Attested monthly by an independent US CPA firm (latest reports: Deloitte & Touche LLP; earlier: BPM LLP), per NYDFS June 2022 guidance**

- Firma de auditoría / atestación **Deloitte & Touche LLP**

- Frecuencia **Mensual**

- Composición (por emisor) **Cash deposits, government money-market funds, short-term US T-bills, overnight reverse repo (per docs.ripple.com; Deloitte named in Feb–Mar 2026 reports)**

- Custodios **BNY Mellon (reserve custodian, per Ripple)**

- Último publicado **Circulating $2,382.8M vs reserves $2,528.0M as of 22 Oct 2026 (Ripple transparency page)**

- Evidencia **informe ↗**

### Condiciones de reembolso
Redemption at par for eligible institutional customers with SLAs (NYDFS requirement); see RLUSD Stablecoin User Terms

### Controles: congelación / clawback / admin
- freeze **XRPL: individual + global freeze capability (live flags); ETH: pause/freeze roles**

- clawback **XRPL: lsfAllowTrustLineClawback enabled (live)**

- multifirma **XRPL: master key disabled (live)**

- actualización **ETH: upgradeable proxy — check explorer**

### Congelado / en lista negra / incautado
No se encontraron estadísticas públicas de congelaciones/listas negras.

Ejecuciones de clawback / congelación en XRPL (transacciones recientes del emisor)

0 de las últimas 40 transacciones del emisor

### Mercados públicos y productos cotizados (12) REFERENCIA · patrocinador / exchange / registros ante SEC y CFTC · as of 2026-10-26
| Ticker | Producto | Patrocinador | Exchange | Lanzamiento | Tipo | Estado | Fuente |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **XXRP** | Teucrium 2x Long Daily XRP ETF | Teucrium | NYSE Arca | 2025-04-08 | 2x leveraged ETF (1940 Act) | Listado | [fuente ↗](https://www.sec.gov/Archives/edgar/data/1683471/000114336225000105/XXRP040725.pdf) |
| **XRPR** | REX-Osprey XRP ETF | REX-Osprey | Cboe | 2025-09-18 | Spot (1940 Act; majority spot XRP) | Listado | [fuente ↗](https://www.cboe.com/us/equities/notices/new_listings/details/?etf=true&firm_name=REX-Osprey+ETFs&first_trade_dt=2025-09-18&ipo=true&symbols=DOJE%2CXRPR) |
| **XRPC** | Canary XRP ETF | Canary Capital | Nasdaq | 2025-11-13 | Spot | Listado | [fuente ↗](https://nasdaqtrader.com/TraderNews.aspx?id=ETP2025-189) |
| **XRP** | Bitwise XRP ETF | Bitwise | NYSE | 2025-11-20 | Spot | Listado | [fuente ↗](https://bitwiseinvestments.com/newsroom/bitwise-xrp-etf-ticker-xrp-launches-on-nyse) |
| **GXRP** | Grayscale XRP Trust ETF | Grayscale | NYSE Arca | 2025-11-24 | Spot ETP (not 1940 Act) | Listado | [fuente ↗](https://www.nasdaq.com/press-release/grayscale-investments-launches-grayscale-xrp-trust-etf-ticker-gxrp-nyse-arca-2025-11) |
| **XRPZ** | Franklin XRP ETF | Franklin Templeton | NYSE Arca | 2025-11-24 | Spot (grantor trust) | Listado | [fuente ↗](https://www.franklintempleton.com/press-releases/news-room/2025/franklin-templeton-launches-franklin-xrp-etf-xrpz) |
| **TOXR** | 21Shares XRP ETF | 21Shares | Cboe BZX | 2025-12-11 | Spot (not 1940 Act) | Listado | [fuente ↗](https://www.21shares.com/en-us/products-us/toxr) |
| **UXRP** | ProShares Ultra XRP | ProShares | — | — | 2x leveraged ETF | Listado (página del producto) | [fuente ↗](https://www.proshares.com/our-etfs/leveraged-and-inverse/uxrp) |
| **XRPI** | Volatility Shares XRP ETF | Volatility Shares | — | — | — | Listado (página del producto) | [fuente ↗](https://www.volatilityshares.com/etfs/xrpi) |
| **XRPT** | Volatility Shares 2x XRP ETF | Volatility Shares | — | — | 2x leveraged ETF | Listado (página del producto) | [fuente ↗](https://www.volatilityshares.com/etfs/xrpt) |
| **XRP / MXP** | CME XRP Futures & Micro XRP Futures | CME Group | CME Globex | 2025-05-19 | Cash-settled futures (50,000 / 2,500 XRP) | Listado | [fuente ↗](https://www.cftc.gov/filings/ptc/ptc04302520085.pdf) |
| **XRPN** | Evernorth Holdings, Inc. (Class A) | Evernorth (Ripple among investors) | Nasdaq Global Market | 2026-10-12 | Public company — XRP treasury | Listado | [fuente ↗](https://www.nasdaqtrader.com/TraderNews.aspx?id=ECA2026-726) |

Ripple Labs itself is privately held. WisdomTree: no launched US spot XRP ETF found on official sources. Bitwise also lists a European Physical XRP ETP (per its newsroom). Dates/exchanges “—” = not shown on the official page we could read. No es asesoramiento de inversión.

### Alianzas con gobiernos y el sector público (6) REFERENCIA · sala de prensa del emisor / sitios oficiales de gobiernos · as of 2026-10-26
