# Matriz de obligaciones regulatorias de stablecoins | StableRadar

> Matriz de obligaciones para emisores de stablecoins según MiCA, GENIUS Act y otros regímenes.

Canonical: https://stableradar.com/es/compliance/obligations
Language: Spanish (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/compliance/obligations
Generated: 2026-10-26T23:08:13.353Z (live figures are a snapshot at build time; see the canonical page for current values)

# Matriz de obligaciones legales REFERENCIA · EUR-Lex, congress.gov, HKMA, MAS, FCA · as of 2026-10-26
Distingue normas promulgadas, vigentes, propuestas y sustituidas.

stableradar@gmail.com

| Jurisdicción | Rule | Ref. legal | Obligación | Se aplica a | Vigente | Informes | Estado de la norma | Última verificación |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **US** | GENIUS Act | §4 reserves | 1:1 reserves in permitted assets | US payment stablecoin issuers | Not yet effective (implementing rules) | Monthly reserve report | Promulgada | 2026-10-26 |
| **US** | GENIUS Act | §4 disclosures | Monthly published reserve composition, examined by accounting firm | Emisores de EE. UU. | Not yet effective | Mensual | Promulgada | 2026-10-26 |
| **EU** | MiCA | Art. 51 | Crypto-asset white paper for EMT | EMT issuers in EU | 30 Jun 2024 | On change | Vigente | 2026-10-26 |
| **EU** | MiCA | Art. 49 | Redemption at par, at any time, without fee | EMT issuers | 30 Jun 2024 | Continuo | Vigente | 2026-10-26 |
| **EU** | MiCA | Art. 48 | Authorisation as credit institution or EMI | EMT issuers | 30 Jun 2024 | — | Vigente | 2026-10-26 |
| **HK** | Stablecoins Ordinance | Cap. 656 | HKMA licence to issue FRS in HK | Issuers of FRS in/to HK | 1 Aug 2025 | — | Vigente | 2026-10-26 |
| **SG** | MAS SCS | SCS framework | Redemption at par within 5 business days | MAS-regulated SCS | Framework finalised | — | Vigente | 2026-10-26 |
| **UK** | FCA regime | CP25/14 | Authorisation for UK stablecoin issuance | UK issuers | Propuesta | — | Propuesta | 2026-10-26 |

Última actualización: 2026-10-26 · Fuentes: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

