# Verificaciones de reservas y reembolso de stablecoins | StableRadar

> Verificaciones de reservas y reembolso de las principales stablecoins.

Canonical: https://stableradar.com/es/compliance/checks
Language: Spanish (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/compliance/checks
Generated: 2026-10-26T23:08:15.900Z (live figures are a snapshot at build time; see the canonical page for current values)

# Verificaciones de reservas y reembolso
La emisión on-chain es en vivo; la evidencia de reservas es periódica. La diferencia entre ambas se muestra explícitamente — no se implica verificación de reservas en tiempo real.

stableradar@gmail.com

| Emisor | Emisión circulante | Marca de tiempo de la emisión | Evidencia de reservas | Ratio de cobertura | Condiciones de reembolso | Laguna de evidencia |
| --- | --- | --- | --- | --- | --- | --- |
| Ripple | $2.58B | hace 2 min | Attested monthly by an independent US CPA firm (latest reports: Deloitte & Touche LLP; earlier: BPM LLP), per NYDFS June 2022 guidance [↗](https://ripple.com/products/stablecoin/transparency/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://ripple.com/products/stablecoin/) | Evidencia insuficiente |
| Tether | $182.25B | hace 6 s | Quarterly attestation by BDO (not a full audit) [↗](https://tether.io/news/tether-posts-strong-q2-performance-generates-1-5b-net-operating-profit-maintains-4-11b-reserve-buffer-and-expands-gold-holdings-to-more-than-146-tons/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://tether.to/) | Evidencia insuficiente |
| Circle | $71.60B | hace 2 min | Monthly attestation by Deloitte & Touche LLP [↗](https://www.circle.com/transparency) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://www.circle.com/) | Evidencia insuficiente |
| Paxos | $6.15B | hace 2 min | Monthly attestation by KPMG LLP (since 28 Feb 2025; previously WithumSmith+Brown) [↗](https://www.paxos.com/pyusd-transparency) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://paxos.com/) | Evidencia insuficiente |
| World Liberty Financial | $3.91B | hace 2 min | Monthly attestation (KPMG LLP for Aug 2026; Crowe LLP for Apr 2026) [↗](https://www.bitgo.com/usd1/attestations/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://www.bitgo.com/usd1/attestations/) | Evidencia insuficiente |
| Sky (formerly MakerDAO) | $14.50B | hace 2 min | On-chain (real-time collateral) [↗](https://info.sky.money/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://sky.money/) | Evidencia insuficiente |
| Ethena | $4.59B | hace 2 min | Custodian attestations + on-chain proof (per Ethena) [↗](https://ethena.fi/transparency) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://ethena.fi/) | Evidencia insuficiente |
| First Digital | $303.6M | hace 2 min | Monthly attestation (AOGB CPA from Jan 2026; previously Prescient Assurance) [↗](https://www.firstdigitallabs.com/transparency) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://www.firstdigitallabs.com/) | Evidencia insuficiente |
| Gemini | $35.7M | hace 2 min | Monthly attestation by BPM LLP [↗](https://www.gemini.com/dollar) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://www.gemini.com/dollar) | Evidencia insuficiente |
| USDD DAO | $1.77B | hace 2 min | Informado por el emisor [↗](https://usdd.io/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://usdd.io/) | Evidencia insuficiente |
| Techteryx | $493.3M | hace 2 min | Issuer-reported real-time feed [↗](https://tusd.io/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://tusd.io/) | Evidencia insuficiente |
| Frax | $217.4M | hace 2 min | On-chain [↗](https://frax.com/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://frax.com/) | Evidencia insuficiente |
| Usual | $540.7M | hace 2 min | On-chain [↗](https://usual.money/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://usual.money/) | Evidencia insuficiente |
| Aave | $697.6M | hace 2 min | On-chain [↗](https://aave.com/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://aave.com/) | Evidencia insuficiente |
| Curve | $193.0M | hace 2 min | On-chain [↗](https://curve.fi/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://curve.fi/) | Evidencia insuficiente |
| Liquity | $25.7M | hace 2 min | On-chain [↗](https://liquity.org/) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://liquity.org/) | Evidencia insuficiente |
| Stasis | $6.6M | hace 2 min | Informado por el emisor [↗](https://stasis.net/transparency) | no calculable (sin valor de reservas legible por máquina) | [condiciones del emisor ↗](https://stasis.net/) | Evidencia insuficiente |

Última actualización: 2026-10-26 · Fuentes: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

