# StableRadar Score — Stablecoin-Risikoscore | StableRadar

> Stablecoin-Risikoscore aus Peg-Stabilität, Reserven, Lizenzierung und Transparenz.

Canonical: https://stableradar.com/de/risk/srs
Language: German (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/risk/srs
Generated: 2026-10-26T23:10:14.993Z (live figures are a snapshot at build time; see the canonical page for current values)

# StableRadar Score (SRS v0.1) MUSTER · only Peg component is live
Stability Score 0–100 (höher = besser) und Datenkonfidenz. Kritische Flags werden nie durch einen hohen Score ausgeglichen. Gewichte gemäß TZ §8; Nicht-Peg-Eingaben sind Referenzheuristiken bis zur Validierung der Methodik.

| Emittent | Stabilität | Konfidenz | Peg 20% | Reserven 25 % | Gov 20% | Reg 20% | On-chain 10% | Transp. 5 % | Kritische Flags |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ripple | **82** | 87 | 98 ● | 80 | 60 | 100 | 60 | 80 | none |
| Paxos | **68** | 77 | 94 ● | 30 | 60 | 100 | 60 | 80 | none |
| Sky (formerly MakerDAO) | **68** | 90 | 96 ● | 70 | 75 | 30 | 60 | 80 | none |
| Circle | **66** | 87 | 83 ● | 30 | 60 | 100 | 60 | 80 | none |
| Liquity | **66** | 67 | 89 ● | 70 | 75 | 30 | 60 | 80 | none |
| Aave | **61** | 67 | 61 ● | 70 | 75 | 30 | 60 | 80 | none |
| Curve | **59** | 67 | 67 ● | 70 | 60 | 30 | 60 | 80 | none |
| Gemini | **58** | 77 | 61 ● | 30 | 60 | 80 | 60 | 80 | none |
| Tether | **55** | 90 | 73 ● | 30 | 60 | 55 | 60 | 80 | none |
| World Liberty Financial | **55** | 77 | 74 ● | 30 | 60 | 55 | 60 | 80 | none |
| Usual | **55** | 47 | 55 ● | 70 | 60 | 30 | 60 | 50 | none |
| Stasis | **54** | 47 | 82 ● | 45 | 60 | 30 | 60 | 50 | none |
| Ethena | **51** | 67 | 76 ● | 30 | 60 | 30 | 60 | 80 | none |
| Frax | **49** | 67 | 0 ● | 70 | 75 | 30 | 60 | 80 | none |
| Techteryx | **48** | 47 | 56 ● | 45 | 60 | 30 | 60 | 25 | KRITISCH |
| USDD DAO | **46** | 47 | 49 ● | 45 | 60 | 30 | 60 | 25 | KRITISCH |
| First Digital | **45** | 57 | 32 ● | 30 | 60 | 55 | 60 | 50 | none |

● = Live-Eingabe. Klicken Sie auf eine Zeile für das Emittentenprofil.

Zuletzt aktualisiert: 2026-10-26 23:09 UTC (Live-Daten) · Referenzdaten, Stand 2026-10-26 · Quellen: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

