# Circle — Stablecoin-Emittent: Lizenzen, Reserven & Compliance Score | StableRadar

> Circle: Profil des Stablecoin-Emittenten mit registergeprüften Lizenzen, Reserven, Bestätigungen, offiziellen Partnern und Regulatory Compliance Score.

Canonical: https://stableradar.com/de/issuer/circle
Language: German (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/issuer/circle
Generated: 2026-10-26T23:10:38.191Z (live figures are a snapshot at build time; see the canonical page for current values)

← Alle Emittenten

**Kurz gesagt:**Circle gibt USDC, EURC aus. Emittierender Rechtsträger: Circle Internet Group, Inc. (NYSE: CRCL, listed 5 Jun 2025); Circle Internet Financial, LLC; Circle Internet Financial Europe SAS. Hauptsitz: New York / Boston, US. Status: Active. Erfasste Lizenzen: 14 (13 zugelassen; 5 im offiziellen öffentlichen Register einer Aufsicht bestätigt). Reserveberichte: monthly (Deloitte & Touche LLP). Referenzdaten, Stand 2026-10-26.

# Circle 5 Verifiziert
Circle Internet Group, Inc. (NYSE: CRCL, listed 5 Jun 2025); Circle Internet Financial, LLC; Circle Internet Financial Europe SAS

Status Aktiv

Verifizierung Verifiziert

Abdeckung Vollständig

Lizenzen **13 / 14**

SRS **66**

Profil mit Stand **2026-10-26**

Regulatory Compliance Score

Gewichtet aus öffentlichen, belegten Eingaben · 94% der Eingaben verfügbar

Keine Rechtsberatung; algorithmische Bewertung aus öffentlichen Quellen.

USDC Peg · 7 Tage

Markierungen: berechnetes 7T-Hoch/-Tief. Keine Referenzereignisse in diesem Zeitraum.

Peg-Abweichung (live)

-7.1 Bp

Umlauf 30 T → jetzt (DefiLlama)

$71.30B

24h-Volumen (CoinGecko)

$12.51B

Chains mit Umlauf

157

### Unternehmen
- Hauptsitz **New York / Boston, US**

- Gegründet **2013**

- Führung **Jeremy Allaire (Co-founder, CEO)**

- Modell **Fiat-backed (USD, EUR)**

- Website **www.circle.com ↗**

### Produkte & Umlauf LIVE
- USDC **$71.11B · -7.1 Bp**

- EURC **$484.1M · 8.7 Bp**

- Gesamt (CoinGecko) **$71.60B**

vor 30 T

$75.42B

vor 7 T

$72.54B

vor 1 T

$71.72B

jetzt

$71.30B

### Verteilung
Ethereum

$44.27B

61.7%

Solana

$6.80B

9.5%

Hyperliquid L1

$6.76B

9.4%

Base

$4.36B

6.1%

Arbitrum

$2.33B

3.2%

Polygon

$1.61B

2.2%

BSC

$1.59B

2.2%

Arc

$987.4M

1.4%

Avalanche

$440.3M

0.6%

Stellar

$372.1M

0.5%

Umlauf je Chain · DefiLlama (live)

### Produkte REFERENZ · offizielle Emittenten-Website · as of 2026-10-26
- **USDC**USD-Stablecoin [circle.com ↗](https://www.circle.com/usdc)[Quelle · 2026-10-26](https://www.circle.com/)

- **EURC**Euro stablecoin [circle.com ↗](https://www.circle.com/eurc)[Quelle · 2026-10-26](https://www.circle.com/)

- **Circle Payments Network**Stablecoin payments network for institutions [circle.com ↗](https://www.circle.com/cpn/stablecoin-payments)[Quelle · 2026-10-26](https://www.circle.com/)

- **Circle Mint**Mint and redeem USDC/EURC [circle.com ↗](https://www.circle.com/circle-mint)[Quelle · 2026-10-26](https://www.circle.com/)

- **Arc**“The Economic OS for the internet” (Circle L1) [arc.io ↗](https://www.arc.io/)[Quelle · 2026-10-26](https://www.circle.com/)

- **Partner stablecoins**Programme for partner-issued stablecoins [circle.com ↗](https://www.circle.com/partner-stablecoins)[Quelle · 2026-10-26](https://www.circle.com/)

### Offizielle Partner (1486) REFERENZ · offizielle Emittenten-Website · as of 2026-10-26
Geprüft: Circle Alliance Directory — 1,486 members (partners.circle.com, all 50 pages).

- **1Shot API**Launch a complete embedded wallet in minutes. Give users self-custody, gasless stablecoin transactions, and programmable permissio [partners.circle.com ↗](https://partners.circle.com/partner/1shot-api)[Quelle · 2026-10-26](https://partners.circle.com/)

- **AbraPOS**Multi-chain payment architecture for non-custodial retail payments. [partners.circle.com ↗](https://partners.circle.com/partner/abrapos)[Quelle · 2026-10-26](https://partners.circle.com/)

- **AhnLab Blockchain Company (ABC)**South Korea's VASP-licensed wallet and custody infrastructure provider. [partners.circle.com ↗](https://partners.circle.com/partner/ahnlab-blockchain-company-abc)[Quelle · 2026-10-26](https://partners.circle.com/)

- **AiDAC**The premier digital asset custody solution. [partners.circle.com ↗](https://partners.circle.com/partner/aidac)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Al Maryah Community Bank (Mbank)**We are the UAE’s first digital bank, offering all you need to manage spending and saving for the future. [partners.circle.com ↗](https://partners.circle.com/partner/al-maryah-community-bank-mbank)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Aletheions**Full-stack digital asset and blockchain infrastructure provider for capital markets, banking, and insurance. [partners.circle.com ↗](https://partners.circle.com/partner/aletheions)[Quelle · 2026-10-26](https://partners.circle.com/)

- **AllScale**Self-custody stablecoin neobank for global businesses. Accept and pay out stablecoins for checkout, invoicing, and payroll. [partners.circle.com ↗](https://partners.circle.com/partner/allscale)[Quelle · 2026-10-26](https://partners.circle.com/)

- **alt**Swiss-regulated financial intermediary and crypto broker providing compliant crypto-to-fiat execution, forensic-grade KYC/AML stru [partners.circle.com ↗](https://partners.circle.com/partner/alt)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Altude**Self-custodial wallet infrastructure for stablecoin payments. [partners.circle.com ↗](https://partners.circle.com/partner/altude)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Alty**Bringing the best of the traditional banking experience to the crypto world. [partners.circle.com ↗](https://partners.circle.com/partner/alty)[Quelle · 2026-10-26](https://partners.circle.com/)

- **AMINA Bank**Invest, trade, stake, and more with a regulated crypto bank with global reach. [partners.circle.com ↗](https://partners.circle.com/partner/amina-bank)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Arculus**Tap-to-pay enabled hardware wallet for self-custody and payments. [partners.circle.com ↗](https://partners.circle.com/partner/arculus)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Arival Bank**Banking, stablecoin, treasury, and cross-border settlement infrastructure for global businesses and individuals. [partners.circle.com ↗](https://partners.circle.com/partner/arival-bank)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Arrel**Unified infrastructure and API suite enabling financial institutions to build, launch, and scale digital asset products. From cust [partners.circle.com ↗](https://partners.circle.com/partner/arrel)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Atlas Financial**Banking for stablecoins, crypto, and tokenized assets. [partners.circle.com ↗](https://partners.circle.com/partner/atlas-financial)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Avail**The growth engine for apps to expand beyond their chain. Access users and liquidity across wallets, chains, apps, exchanges, and b [partners.circle.com ↗](https://partners.circle.com/partner/avail)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Bank Frick AG**Specialized bank for intermediaries with a focus on regulated blockchain banking. [partners.circle.com ↗](https://partners.circle.com/partner/bank-frick-ag)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Banking Circle**Next generation bank, powered by the latest technology. [partners.circle.com ↗](https://partners.circle.com/partner/banking-circle)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Bankroll Network**Bankroll Vault (VLT) is a fixed-supply Ethereum digital asset backed by secured onchain Uniswap liquidity. [partners.circle.com ↗](https://partners.circle.com/partner/bankroll-network)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Berry**Invest in anything using digital dollars - no bank account required. [partners.circle.com ↗](https://partners.circle.com/partner/berry)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Billz**Non-custodial stablecoin-powered financial operations platform for payments, liquidity, and treasury efficiency. [partners.circle.com ↗](https://partners.circle.com/partner/billz)[Quelle · 2026-10-26](https://partners.circle.com/)

- **bindpay**API-first orchestration and execution network for settlement on blockchains and banking networks. [partners.circle.com ↗](https://partners.circle.com/partner/bindpay)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Bitget Wallet**Bitget Wallet is a non-custodial crypto wallet designed to make crypto simple and secure for everyone offering a full suite of cry [partners.circle.com ↗](https://partners.circle.com/partner/bitget-wallet)[Quelle · 2026-10-26](https://partners.circle.com/)

- **Bity**Digital banking platform for investing in and using cryptocurrencies daily. [partners.circle.com ↗](https://partners.circle.com/partner/bity-2)[Quelle · 2026-10-26](https://partners.circle.com/)

Vom Emittenten selbst gelistet; Listung ≠ Empfehlung. Gruppen sind StableRadar-Stichworttreffer in den Mitgliederbeschreibungen, keine eigenen Kategorien von Circle.

### Lizenzen & Zulassungen weltweit (14 · 5 ✓ im Register verifiziert) REFERENZ · Register der Aufsicht / Angaben des Emittenten · as of 2026-10-26
| Rechtsraum | Aufsicht | Lizenz- / Statusdetail | Datum | Status | Nachweise |
| --- | --- | --- | --- | --- | --- |
| **US** | OCC | National trust bank charter No. 25361 (Circle National Trust) | gelistet, Stand 8 Sep 2026 | Zugelassen | [Gemeldet](https://www.circle.com/legal/licenses) |
| **US-NY** | NYDFS | Limited-purpose trust company (Circle New York Trust) | — | Zugelassen | [Gemeldet](https://www.circle.com/legal/licenses) |
| **US-NY** | NYDFS | Virtual Currency and Money Transmitter Licenses — Circle Internet Financial, LLC (NYDFS regulated-entities list) | 2015-09 | Zugelassen | [Verifiziert](https://www.dfs.ny.gov/virtual_currency_businesses) |
| **US** | State regulators / FinCEN | Money transmitter licences — 46 states + DC + PR; FinCEN MSB | — | Zugelassen | [Gemeldet](https://www.circle.com/about-circle) |
| **EU-FR** | ACPR | Electronic Money Institution No. 17788 — EMT issuer (USDC, EURC) under MiCA | MiCA since 1 Jul 2024 | Zugelassen | [Verifiziert](https://www.esma.europa.eu/sites/default/files/2024-12/EMTWP.csv) |
| **EU-FR** | AMF | MiCA CASP authorisation No. E2026-005 | 24 Apr 2026 | Zugelassen | [Verifiziert](https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv) |
| **SG** | MAS | Major Payment Institution No. PS20200630 | — | Zugelassen | [Gemeldet](https://www.circle.com/legal/licenses) |
| **BM** | BMA | Digital Asset Business licence No. 54786 | — | Zugelassen | [Gemeldet](https://www.circle.com/legal/licenses) |
| **UK** | FCA | E-money institution No. 900480 | — | Zugelassen | [Gemeldet](https://www.circle.com/legal/licenses) |
| **AE-ADGM** | FSRA (ADGM) | Financial Services Permission No. 250035 | 2025 | Zugelassen | [Gemeldet](https://www.circle.com/legal/licenses) |
| **AE-DIFC** | DFSA | USDC/EURC recognised stablecoins (first approved by DFSA, per Circle) | — | Zugelassen | [Gemeldet](https://www.circle.com/about-circle) |
| **JP** | FSA / Kanto Finance Bureau | USDC handled by SBI VC Trade (No. 00001, 4 Mar 2025) and Coincheck (No. 00002, 27 Aug 2026) | 4 Mar 2025 | Zugelassen | [Verifiziert](https://www.fsa.go.jp/en/regulated/licensed/denshikessaisyudan.pdf) |
| **HK** | HKMA | HKMA licensed stablecoin issuer | geprüft 2026-10-26 | Not on HKMA register | [Verifiziert](https://www.hkma.gov.hk/eng/regulatory-resources/registers/register-of-licensed-stablecoin-issuers/) |
| **CA** | CSA | Undertaking with Canadian Securities Administrators (VRCA) | — | Zugelassen | [Gemeldet](https://www.circle.com/pressroom/circle-receives-conditional-approval-from-occ-for-national-trust-charter) |

### Reserven, Verwahrung & Bestätigung
- Prüfung **Monthly attestation by Deloitte & Touche LLP**

- Prüfungs- / Bestätigungsgesellschaft **Deloitte & Touche LLP**

- Häufigkeit **Monatlich**

- Zusammensetzung (je Emittent) **Circle Reserve Fund (USDXX: T-bills, repo) + cash at banks (per Circle)**

- Verwahrer **BNY Mellon (custody); Circle Reserve Fund managed by BlackRock (per Circle)**

- Zuletzt veröffentlicht **See latest monthly report on transparency page**

- Nachweise **Bericht ↗**

### Rücknahmebedingungen
1:1 redemption via Circle Mint for institutional customers; MiCA: redemption at par without fee for EU holders of EMTs

### Kontrollen: Einfrieren / Clawback / Admin
- freeze **Blacklister role (address-level)**

- clawback **No destroy function in USDC contract**

- Multisig **Role-based admin on proxy**

- Upgrade **Upgradeable proxy**

### Eingefroren / gesperrt / beschlagnahmt
| Kennzahl | Wert | Quelle | Stand |
| --- | --- | --- | --- |
| Wallets frozen (28 chains) | **2,045** | [Eagle Virtual ↗](https://eaglevirtual.com/learn/how-many-wallets-has-circle-frozen) | 2026-10-25 |
| Frozen value (priced at event) | **$229.5M** | [Eagle Virtual ↗](https://eaglevirtual.com/usdc-blacklist) | 2026-10-25 |
| Balances destroyed | **0 (none on record)** | [Eagle Virtual ↗](https://eaglevirtual.com/learn/how-many-wallets-has-circle-frozen) | 2026-10-25 |
| EURC wallets frozen | **574** | [Eagle Virtual ↗](https://eaglevirtual.com/learn/how-many-wallets-has-circle-frozen) | 2026-10-25 |

Ethereum-Vertragsereignisse — letzte ~4.900 Blöcke (~16 h)

0 Sperrlisten-Ereignisse in Blöcken 26,275,165–26,280,065 · geprüft vor 3 s

Öffentliches RPC (publicnode) begrenzt den Bereich; volle Historie benötigt einen Indexer. Andere Chains (Tron usw.) werden nicht live abgefragt.

### Partnerschaften mit Staat & öffentlichem Sektor (1) REFERENZ · Newsroom des Emittenten / offizielle Regierungsseiten · as of 2026-10-26
- **🇧🇲 Government of Bermuda****Fully onchain national economy** — Government plan with Circle and Coinbase infrastructure: USDC merchant payments, government stablecoin-payment pilots, digital finance education Angekündigt 2026-01-19 [offizielle Quelle ↗](https://www.circle.com/pressroom/the-government-of-bermuda-announces-plans-to-be-the-worlds-first-fully-onchain-national-economy-with-support-from-circle-and-coinbase)

### Kooperation mit Behörden & Strafverfolgung
- **OFAC sanctions compliance**Blacklists addresses on OFAC SDN list (e.g. Tornado Cash addresses, Aug 2022) and on valid government orders (per Circle USDC terms) [Quelle ↗](https://www.circle.com/legal/usdc-terms)

### Regulatorische Maßnahmen & Sanktionshistorie
Keine Einträge in unserem Referenzdatensatz.

### Zahlungen von KI-Agenten
- **x402 + USDC** · 2026Circle a premier x402 Foundation member; “x402 and USDC” for sub-cent agent payments (Circle VP Arc) [Quelle ↗](https://x402.org/linux-foundation-announces-operational-launch-of-x402-foundation-to-standardize-internet-native-payments-for-ai-agents-and-applications/)

- **Mastercard Agent Pay for Machines** · Jun 2026USDC supported [Quelle ↗](https://www.coininsider.com/news/mastercard-backs-multiple-stablecoins-as-ai-agents-become-h2-priority/)

### Partner
BNY Mellon

BlackRock

Deloitte

### Depeg-Historie (>50 Bp, täglich) Live
USDC

| Beginn | Ende | Tage | Mindestpreis | Größte Abw. |
| --- | --- | --- | --- | --- |
| 2024-11-11 | 2024-11-11 | 1 | $1.0080 | 80 Bp |
| 2024-03-20 | 2024-03-20 | 1 | $1.0060 | 60 Bp |
| 2023-04-27 | 2023-04-27 | 1 | $0.9948 | 52 Bp |
| 2023-03-25 | 2023-03-26 | 2 | $1.0060 | 60 Bp |
| 2023-03-21 | 2023-03-21 | 1 | $1.0060 | 60 Bp |
| 2023-03-12 | 2023-03-13 | 2 | $0.9611 | 389 Bp |
| 2022-03-31 | 2022-04-02 | 3 | $1.0056 | 79 Bp |
| 2022-02-05 | 2022-02-05 | 1 | $1.0109 | 109 Bp |

stablecoinprices ↗

### Kredite & Sicherheiten
DeFi-Kreditmärkte

Live

Live-Märkte werden geladen…

### Offizielle Vertragsadressen
| Coin | Netzwerk | Adresse | — | Explorer | Verifiziert |
| --- | --- | --- | --- | --- | --- |
| **USDC** | Algorand | 31566704 |  | [explorer.perawallet.app ↗](https://explorer.perawallet.app/asset/31566704) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Aptos | 0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b |  | [explorer.aptoslabs.com ↗](https://explorer.aptoslabs.com/fungible_asset/0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b?network=mainnet) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Arbitrum | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |  | [arbiscan.io ↗](https://arbiscan.io/token/0xaf88d065e77c8cC2239327C5EDb3A432268e5831) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Arc | 0x3600000000000000000000000000000000000000 |  | [explorer.arc.io ↗](https://explorer.arc.io/address/0x3600000000000000000000000000000000000000) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Avalanche C-Chain | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E |  | [snowtrace.io ↗](https://snowtrace.io/token/0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Base | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |  | [basescan.org ↗](https://basescan.org/token/0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Codex | 0xd996633a415985DBd7D6D12f4A4343E31f5037cf |  | [explorer.codex.xyz ↗](https://explorer.codex.xyz/address/0xd996633a415985DBd7D6D12f4A4343E31f5037cf) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Celo | 0xcebA9300f2b948710d2653dD7B07f33A8B32118C |  | [celoscan.io ↗](https://celoscan.io/token/0xcebA9300f2b948710d2653dD7B07f33A8B32118C) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Cronos | 0x3D7F2C478aAfdB65542BCB44bCeeC05849999d2D |  | [explorer.cronos.org ↗](https://explorer.cronos.org/token/0x3D7F2C478aAfdB65542BCB44bCeeC05849999d2D) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | EDGE | 0x98d2919b9A214E6Fa5384AC81E6864bA686Ad74c |  | [pro.edgex.exchange ↗](https://pro.edgex.exchange/en-US/explorer/address/0x98d2919b9A214E6Fa5384AC81E6864bA686Ad74c) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |  | [etherscan.io ↗](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Hedera | 0.0.456858 |  | vom Emittenten nicht gelistet | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | HyperEVM | 0xb88339CB7199b77E23DB6E890353E22632Ba630f |  | [hyperscan.com ↗](https://hyperscan.com/token/0xb88339CB7199b77E23DB6E890353E22632Ba630f) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Injective | 0xa00C59fF5a080D2b954d0c75e46E22a0c371235a |  | [blockscout.injective.network ↗](https://blockscout.injective.network/address/0xa00C59fF5a080D2b954d0c75e46E22a0c371235a) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Ink | 0x2D270e6886d130D724215A266106e6832161EAEd |  | [explorer.inkonchain.com ↗](https://explorer.inkonchain.com/address/0x2D270e6886d130D724215A266106e6832161EAEd) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Linea | 0x176211869cA2b568f2A7D4EE941E073a821EE1ff |  | [lineascan.build ↗](https://lineascan.build/token/0x176211869ca2b568f2a7d4ee941e073a821ee1ff) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Monad | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 |  | [monadvision.com ↗](https://monadvision.com/token/0x754704Bc059F8C67012fEd69BC8A327a5aafb603) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Morph | 0xCfb1186F4e93D60E60a8bDd997427D1F33bc372B |  | [explorer.morph.network ↗](https://explorer.morph.network/token/0xCfb1186F4e93D60E60a8bDd997427D1F33bc372B) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | NEAR | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 |  | [nearblocks.io ↗](https://nearblocks.io/token/17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Noble | uusdc |  | vom Emittenten nicht gelistet | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | OP Mainnet | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 |  | [optimistic.etherscan.io ↗](https://optimistic.etherscan.io/token/0x0b2c639c533813f4aa9d7837caf62653d097ff85) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Pharos | 0xC879C018dB60520F4355C26eD1a6D572cdAC1815 |  | [pharos.socialscan.io ↗](https://pharos.socialscan.io/address/0xC879C018dB60520F4355C26eD1a6D572cdAC1815) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Plasma | 0x2d661C89D812261039AF9764eceaAee884f5F67F |  | [plasmascan.to ↗](https://plasmascan.to/address/0x2d661C89D812261039AF9764eceaAee884f5F67F) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Plume | 0x222365EF19F7947e5484218551B56bb3965Aa7aF |  | [explorer.plume.org ↗](https://explorer.plume.org/address/0x222365EF19F7947e5484218551B56bb3965Aa7aF) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Polkadot Asset Hub | 1337 |  | [assethub-polkadot.subscan.io ↗](https://assethub-polkadot.subscan.io/assets/1337) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Polygon PoS | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |  | [polygonscan.com ↗](https://polygonscan.com/token/0x3c499c542cef5e3811e1192ce70d8cc03d5c3359) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Sei | 0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392 |  | [seiscan.io ↗](https://seiscan.io/address/0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Solana | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |  | [solscan.io ↗](https://solscan.io/token/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Sonic | 0x29219dd400f2Bf60E5a23d13Be72B486D4038894 |  | [sonicscan.org ↗](https://sonicscan.org/token/0x29219dd400f2bf60e5a23d13be72b486d4038894) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Starknet | 0x033068F6539f8e6e6b131e6B2B814e6c34A5224bC66947c47DaB9dFeE93b35fb |  | [voyager.online ↗](https://voyager.online/token/0x033068F6539f8e6e6b131e6B2B814e6c34A5224bC66947c47DaB9dFeE93b35fb) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Stellar | USDC-GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN |  | [stellar.expert ↗](https://stellar.expert/explorer/public/asset/USDC-GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Sui | 0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC |  | [suiscan.xyz ↗](https://suiscan.xyz/mainnet/coin/0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC/txs) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | Unichain | 0x078D782b760474a361dDA0AF3839290b0EF57AD6 |  | [uniscan.xyz ↗](https://uniscan.xyz/token/0x078d782b760474a361dda0af3839290b0ef57ad6) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | World Chain | 0x79A02482A880bCe3F13E09da970dC34dB4cD24D1 |  | [worldscan.org ↗](https://worldscan.org/address/0x79A02482A880bCe3F13E09da970dC34dB4cD24D1) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | X Layer | 0xB6CEceAB302E2E4948951eE7843FC24E92933061 |  | [okx.com ↗](https://www.okx.com/web3/explorer/xlayer/address/0xB6CEceAB302E2E4948951eE7843FC24E92933061) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | XDC | 0xfA2958CB79b0491CC627c1557F441eF849Ca8eb1 |  | [xdcscan.com ↗](https://xdcscan.com/address/0xfA2958CB79b0491CC627c1557F441eF849Ca8eb1) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | XRPL | 5553444300000000000000000000000000000000.rGm7WCVp9gb4jZHWTEtGUr4dd74z2XuWhE |  | [livenet.xrpl.org ↗](https://livenet.xrpl.org/token/5553444300000000000000000000000000000000.rGm7WCVp9gb4jZHWTEtGUr4dd74z2XuWhE) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **USDC** | ZKsync Era | 0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4 |  | [explorer.zksync.io ↗](https://explorer.zksync.io/address/0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/usdc-contract-addresses) |
| **EURC** | Arc | 0xbEf5f6d51CB62b58e6A8f77868681825C6fe21c1 |  | [explorer.arc.io ↗](https://explorer.arc.io/address/0xbEf5f6d51CB62b58e6A8f77868681825C6fe21c1) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/eurc-contract-addresses) |
| **EURC** | Avalanche C-Chain | 0xC891EB4cbdEFf6e073e859e987815Ed1505c2ACD |  | [snowtrace.io ↗](https://snowtrace.io/token/0xc891eb4cbdeff6e073e859e987815ed1505c2acd) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/eurc-contract-addresses) |
| **EURC** | Base | 0x60a3E35Cc302bFA44Cb288Bc5a4F316Fdb1adb42 |  | [basescan.org ↗](https://basescan.org/token/0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/eurc-contract-addresses) |
| **EURC** | Cronos | 0xA6dE01a2d62C6B5f3525d768f34d276652C554c8 |  | [explorer.cronos.org ↗](https://explorer.cronos.org/token/0xA6dE01a2d62C6B5f3525d768f34d276652C554c8) | [✓ Emittentenseite](https://developers.circle.com/stablecoins/eurc-contract-addresses) |
