# Matrix regulatorischer Pflichten für Stablecoins | StableRadar

> Pflichtenmatrix für Stablecoin-Emittenten nach MiCA, GENIUS Act und weiteren Regimen.

Canonical: https://stableradar.com/de/compliance/obligations
Language: German (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/compliance/obligations
Generated: 2026-10-26T23:10:18.994Z (live figures are a snapshot at build time; see the canonical page for current values)

# Matrix rechtlicher Pflichten REFERENZ · EUR-Lex, congress.gov, HKMA, MAS, FCA · as of 2026-10-26
Unterscheidet verabschiedete, geltende, vorgeschlagene und ersetzte Regeln.

stableradar@gmail.com

| Rechtsraum | Rule | Rechtsgrundlage | Pflicht | Gilt für | In Kraft | Berichterstattung | Status der Regel | Zuletzt geprüft |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **US** | GENIUS Act | §4 reserves | 1:1 reserves in permitted assets | US payment stablecoin issuers | Not yet effective (implementing rules) | Monthly reserve report | Verabschiedet | 2026-10-26 |
| **US** | GENIUS Act | §4 disclosures | Monthly published reserve composition, examined by accounting firm | US-Emittenten | Not yet effective | Monatlich | Verabschiedet | 2026-10-26 |
| **EU** | MiCA | Art. 51 | Crypto-asset white paper for EMT | EMT issuers in EU | 30 Jun 2024 | On change | In Kraft | 2026-10-26 |
| **EU** | MiCA | Art. 49 | Redemption at par, at any time, without fee | EMT issuers | 30 Jun 2024 | Kontinuierlich | In Kraft | 2026-10-26 |
| **EU** | MiCA | Art. 48 | Authorisation as credit institution or EMI | EMT issuers | 30 Jun 2024 | — | In Kraft | 2026-10-26 |
| **HK** | Stablecoins Ordinance | Cap. 656 | HKMA licence to issue FRS in HK | Issuers of FRS in/to HK | 1 Aug 2025 | — | In Kraft | 2026-10-26 |
| **SG** | MAS SCS | SCS framework | Redemption at par within 5 business days | MAS-regulated SCS | Framework finalised | — | In Kraft | 2026-10-26 |
| **UK** | FCA regime | CP25/14 | Authorisation for UK stablecoin issuance | UK issuers | Vorgeschlagen | — | Vorgeschlagen | 2026-10-26 |

Zuletzt aktualisiert: 2026-10-26 · Quellen: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

