# Stablecoin-Reserven & Bestätigungen | StableRadar

> Zusammensetzung der Reserven, Bestätigungsgesellschaften und Berichtshäufigkeit je Emittent, aus Emittentenberichten.

Canonical: https://stableradar.com/de/coins/reserves
Language: German (machine translation of interface text; data, names, dates, sources and legal texts as published). English original: https://stableradar.com/coins/reserves
Generated: 2026-10-26T23:10:05.928Z (live figures are a snapshot at build time; see the canonical page for current values)

# Reserven REFERENZ · Transparenzseiten der Emittenten · as of 2026-10-26
Reserven sind nicht in Echtzeit. Wir zeigen die Art der Prüfung und verlinken die letzte Veröffentlichung; der Umlauf ist live. Keine Reservezahl wird als live dargestellt.

| Emittent | Token | Live-Umlauf | Prüfung | Zusammensetzung (je Emittent) | Nachweise |
| --- | --- | --- | --- | --- | --- |
| Ripple | RLUSD | $2.58B | VerifiziertAttested monthly by an independent US CPA firm (latest reports: Deloitte & Touche LLP; earlier: BPM LLP), per NYDFS June 2022 guidance | Cash deposits, government money-market funds, short-term US T-bills, overnight reverse repo (per docs.ripple.com; Deloitte named in Feb–Mar 2026 reports) | [öffnen ↗](https://ripple.com/products/stablecoin/transparency/) |
| Tether | USDT | $182.25B | Unzureichende NachweiseQuarterly attestation by BDO (not a full audit) | ~80% US Treasuries + repo, cash, gold (>146 t), BTC, secured loans, other (per Tether) | [öffnen ↗](https://tether.io/news/tether-posts-strong-q2-performance-generates-1-5b-net-operating-profit-maintains-4-11b-reserve-buffer-and-expands-gold-holdings-to-more-than-146-tons/) |
| Circle | USDC, EURC | $71.60B | Unzureichende NachweiseMonthly attestation by Deloitte & Touche LLP | Circle Reserve Fund (USDXX: T-bills, repo) + cash at banks (per Circle) | [öffnen ↗](https://www.circle.com/transparency) |
| Paxos | PYUSD, USDG | $6.15B | Unzureichende NachweiseMonthly attestation by KPMG LLP (since 28 Feb 2025; previously WithumSmith+Brown) | Cash, US T-bills, overnight reverse repo (per Paxos) | [öffnen ↗](https://www.paxos.com/pyusd-transparency) |
| World Liberty Financial | USD1 | $3.91B | Unzureichende NachweiseMonthly attestation (KPMG LLP for Aug 2026; Crowe LLP for Apr 2026) | Cash, T-bills (per BitGo reserve report) | [öffnen ↗](https://www.bitgo.com/usd1/attestations/) |
| Sky (formerly MakerDAO) | USDS, DAI | $14.50B | TeilweiseOn-chain (real-time collateral) | Crypto collateral, RWA vaults, PSM stablecoins | [öffnen ↗](https://info.sky.money/) |
| Ethena | USDE | $4.59B | Unzureichende NachweiseCustodian attestations + on-chain proof (per Ethena) | Crypto collateral hedged with perps, stablecoins | [öffnen ↗](https://ethena.fi/transparency) |
| First Digital | FDUSD | $303.6M | Unzureichende NachweiseMonthly attestation (AOGB CPA from Jan 2026; previously Prescient Assurance) | T-bills, cash (per issuer) | [öffnen ↗](https://www.firstdigitallabs.com/transparency) |
| Gemini | GUSD | $35.7M | Unzureichende NachweiseMonthly attestation by BPM LLP | Cash, US T-bills | [öffnen ↗](https://www.gemini.com/dollar) |
| USDD DAO | USDD | $1.77B | Unzureichende NachweiseVom Emittenten gemeldet | Crypto collateral (per issuer) | [öffnen ↗](https://usdd.io/) |
| Techteryx | TUSD | $493.6M | Unzureichende NachweiseIssuer-reported real-time feed | Je Emittent | [öffnen ↗](https://tusd.io/) |
| Frax | FRAX | $217.3M | TeilweiseOn-Chain | Protocol collateral | [öffnen ↗](https://frax.com/) |
| Usual | USD0 | $540.7M | TeilweiseOn-Chain | Tokenized T-bills | [öffnen ↗](https://usual.money/) |
| Aave | GHO | $697.6M | TeilweiseOn-Chain | Aave collateral | [öffnen ↗](https://aave.com/) |
| Curve | CRVUSD | $193.0M | TeilweiseOn-Chain | LLAMMA collateral | [öffnen ↗](https://curve.fi/) |
| Liquity | LUSD | $25.7M | TeilweiseOn-Chain | ETH | [öffnen ↗](https://liquity.org/) |
| Stasis | EURS | $6.6M | Unzureichende NachweiseVom Emittenten gemeldet | EUR (per issuer) | [öffnen ↗](https://stasis.net/transparency) |

Zuletzt aktualisiert: 2026-10-26 23:09 UTC (Live-Daten) · Referenzdaten, Stand 2026-10-26 · Quellen: [CoinGecko](https://www.coingecko.com/), [DefiLlama](https://defillama.com/stablecoins), [Coinbase Exchange](https://exchange.coinbase.com/), [XRPL](https://xrpl.org/)

